Westinghouse Industrial One-Light Adjustable Mini Pendant with Handblown Clear Seeded Glass, Brushed Nickel Finish-2 Pack, Shade, Oil-Rubbed Bronze 61008
$24.99
Evoking warmth and ambiance, the industrial inspired Westinghouse Mini Pendants add a timeless accent to any decor. The canopy and socket boast a handsome oil rubbed bronze finish, while clear seeded glass gives this piece its illuminating elegance. The handcrafted nature of hand blown glass enhances the classic vintage appeal. Install this beautiful pendant in foyers, bedrooms, kitchens, office reception areas, restaurants, hotels or shops. The adjustable cord makes it ideal for rooms with high or low ceilings. To create a retro-vintage look, use with a Westinghouse Timeless or Filament LED light bulb. Westinghouse is a trusted, global brand. Westinghouse knows lighting and offers products with exceptional quality, reliability and functionality. Product reference number 61008.
Related products
-

Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
$9.99 Quick View -

Satco 65-108 LED DUAL HEAD SECURITY LIGHT
$70.00 Quick View
Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
| Status | Active |
| Finish | Black |
| Length (in.) | 5.88 |
| Width (in.) | 1.38 |
| Height (in.) | 1.38 |
| Height (in.) | 1.38 |
| Width (in.) | 1.38 |
| Length (in.) | 5.88 |
| Location Rating | Dry |
| UL Application | Track |
| Energy Star | No |
| California Status | Lawful for sale |
| California Prop 65 |
Lead
|
| Additional Information | Electrifies the track from the end of the run to a conduit pipe |
| Warranty | 1 Year Limited |
| Each UPC | 045923401701 |
| Each Quantity | 1 |
| Each Length (in.) | 1.00 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 9.00 |
| Each Weight (lb.) | 1.00 |
| Each Cube (CuFt.) | 0.0339 |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923401708 |
| Case Quantity | 12 |
| Case Length (in.) | 7.20 |
| Case Width (in.) | 5.55 |
| Case Height (in.) | 6.69 |
| Case Weight (lb.) | 0.83 |
| Case Cube (CuFt.) | 0.1547 |
Satco 65-108 LED DUAL HEAD SECURITY LIGHT
| Status | Discontinued |
| Substitute | 65-217 |
| Fixture Type | Security Lighting |
| Finish | White |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| Indoor or Outdoor Fixture | Outdoor |
| Technology | LED |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Color Temperature | Cool White |
| CRI | 75+ |
| Voltage | 120V |
| Rated Hours | 50000 |
| Dimmable | Non-Dimmable |
| Photocell | Has Motion Sensor |
| Material | Aluminum / Polycarbonate (PC) |
| Height (in.) | 6.81 |
| Width (in.) | 9.25 |
| Length (in.) | 7.75 |
| Extension (in.) | 7.75 |
| Safety Listing | cETLus |
| Location Rating | Wet |
| UL Application | Outdoor |
| Energy Star | No |
| ADA Compliant | No |
| California Status | California T24 Compliant |
| California Prop 65 |
Lead
|
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| Warranty | 5 Year Limited – Fixtures |
| Each UPC | 045923671081 |
| Each Quantity | 1 |
| Each Length (in.) | 10.80 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 8.00 |
| Each Weight (lb.) | 2.50 |
| Each Cube (CuFt.) | 0.3250 |
| Pack Type | Color Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923671088 |
| Case Quantity | 4 |
| Case Length (in.) | 17.00 |
| Case Width (in.) | 14.80 |
| Case Height (in.) | 11.50 |
| Case Weight (lb.) | 11.00 |
| Case Cube (CuFt.) | 1.6744 |
Only logged in customers who have purchased this product may leave a review.
Related products
-

Envision 9″ Trimless Surface Mount LED-TSM-9R-18W-30K-BLK
$44.99 Quick View -

Envision 2″ LED Trimless Downlight LED-DLJBX-TML-2-8W-5CCT-WH
$39.99 Quick View -

Progress Lighting Glimmer Collection Three-Light 15-1/2″ Semi-Flush Convertible P2325-20
$285.35 Quick View -

Westinghouse LED Flush Mount Ceiling Light Fixture 63088
$38.99 Quick View
Envision 9″ Trimless Surface Mount LED-TSM-9R-18W-30K-BLK
Residential or Commercial Lighting
New Construction or Remodel Use
General Recessed Lighting
Product Information:
Stocked in 30K: other CCT available with lead time
Di-cast aluminum housing for better heat dissipation
Available in white, black, brushed nickel finish
Closet Rated according to NEC Section 410.6 & 410.8
Optional Emergency Backup Available: delivers full lumens in EM mode
L70 @ 50,000 Hours lumen maintenance
Detail Specifications:
Wet Location Rated
CRI 90 LED Chip, R9>50
120V Driver
100° Beam Angle
Operating Temperature: 0°F ~ +113°F
PF >0.9
Triac and ELV Dimmable Down to 5%
Mounting:
Compatible with 3O or 4O J-Box (req’s 0.7″ room in box)
Option recessed can converter accessories available: (5″ works in 4″ can / 7″, 9″, 11″ works in 6″ can)
Certifications:
ETL Listed for USA and CA
Energy Star
IC Rated and ASTM-E283 Air-Tight
CA Title 24 JA8-2019 CEC Listed
FCC CFR 47, FCC Part 15, Subpart B:2017
5 Year EnVision LED Limited Warrantyhat’s Included:
LED Fixture
Junction Box Mounting Plate
Mounting Screws
Installation Guide
Recessed can converter available for separate purchase
Envision 2″ LED Trimless Downlight LED-DLJBX-TML-2-8W-5CCT-WH
| LED TYPE | Downlight |
|---|---|
| CERTIFICATION | ETL/ENERGY STAR |
| CRI | >90 |
| COLOR TEMP.1 | 5CCT: 27/30/35/40/50K |
| DIMMABLE | Dimmable |
| IP RATING | Wet Location |
| OUTPUT LUMEN | 600 Lumens |
| BEAM | 40 Degrees |
| VOLTAGE | 120V |
| WARRANTY | 5 Years Limited Warranty |
| WATTAGE | 8 Watt |
| EMERGENCY | Optional |
| SENSOR | N/A |
| PHOTOCELL | N/A |
| LIFE HOURS | 50,000 |
| BASE | Hardwire |
Progress Lighting Glimmer Collection Three-Light 15-1/2″ Semi-Flush Convertible P2325-20
Elements that sparkle create an instant statement within the home.
Prismatic glass pendants offer a livable luxury feel.
Architecturally- styled frame in Antique Bronze finish.
Westinghouse LED Flush Mount Ceiling Light Fixture 63088
| Part #: | WL63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Westinghouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
16W 11″ LED Flush BN w/WH Alab Gls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 024034630880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($272.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $45.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 16 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 11 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Lights: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixture Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer’s Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||








Reviews
There are no reviews yet.