maxlite
Showing all 4 results
-
Maxlite G40 Globe 12W (Equiv. 100W) E26 3000K 950Lumens
$19.99 Quick View -
Satco 65-152 11W LED WALL PACK GRAY 4000K
$53.99 Quick View -
Maxlite MaxLite LED Universal Downlight Dimmable RCF RCF818CSW
$59.00 Quick View -
Maxlite 3-Way A19 4W/8W/14W (Equiv. 40/60/100W) E26 500/1000/1500Lumens 2700K
$9.99 Quick View
Satco 65-152 11W LED WALL PACK GRAY 4000K
General
Status | Discontinued |
Fixture Type | Wall Pack |
Finish | Gray |
Wattage | 11W |
Lumen Output | 1261L |
CCT (Kelvin) | 4000K |
Temperature | Cool White |
Indoor or Outdoor Fixture | Outdoor |
Specifications
Technology | LED |
Wattage | 11W |
Lumen Output | 1261L |
CCT (Kelvin) | 4000K |
Color Temperature | Cool White |
CRI | 80 |
Voltage | 120V-277V |
Beam Angle | 60 |
Rated Hours | 50000 |
Operating Temperature | -25C (-13F) to a maximum of +40C (+104F) |
Dimmable | Non-Dimmable |
Weight (lb.) | 2.89 |
Material | Die Cast Aluminum |
Dimensions
Height (in.) | 5.00 |
Width (in.) | 6.88 |
Extension (in.) | 7.50 |
Compliance
Safety Listing | cULus |
Location Rating | Wet |
UL Application | Outdoor |
Energy Star | No |
DLC Approved | Yes |
DLC ID | PLWPCVMYKKVI |
ADA Compliant | No |
California Status | California T24 Compliant |
California Prop 65 |
Lead
|
RoHS Compliant | Yes |
FCC Compliant | Yes |
Additional Information
Warranty | 5 Year Limited – Fixtures |
Packaging
Each UPC | 045923671524 |
Each Quantity | 1 |
Each Length (in.) | 9.56 |
Each Width (in.) | 7.48 |
Each Height (in.) | 2.76 |
Each Weight (lb.) | 3.04 |
Each Cube (CuFt.) | 0.1142 |
Pack Type | Box |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923671521 |
Case Quantity | 12 |
Case Length (in.) | 19.53 |
Case Width (in.) | 10.20 |
Case Height (in.) | 15.60 |
Case Weight (lb.) | 38.68 |
Case Cube (CuFt.) | 1.7984 |
$53.99
Maxlite MaxLite LED Universal Downlight Dimmable RCF RCF818CSW
Watts (W)18
Voltage (V)120-277
Delivered Lumens (lm)1650.0
Efficacy (lm/W)90
Color Rendering Index (CRI)≥80
Color Temperature (K)3000/3500/4000
Equivalent Wattage22W CFL
Beam Angle110
Power Factor0.70
Min. Ambient Temp (°F)-4
Max. Ambient Te
$59.00