security light
Showing all 7 results
-
CTL Solar LED Motion Security Light LF6MH2-SLR-WH/DL
$49.99 Quick View -
LGI Security Light ELSL-38W-3H-5K-W
$45.99 Quick View -
LGI Security Light ELSL-38W-3H-5K-B
$45.99 Quick View -
Satco 65-108 LED DUAL HEAD SECURITY LIGHT
$70.00 Quick View -
CTL 2x30W Outdoor Dual Head Security with Motion Sensor LED (Bulbs not included)
$17.99 Quick View -
CTL 10W Outdoor Single Head Security with Motion Sensor LED Light White 5000K 820Lumens
$26.99 Quick View -
CTL 20W Outdoor Dual Head Security LED Light Bronze 5000K 1640Lumens
$29.99 Quick View
LGI Security Light ELSL-38W-3H-5K-W
38W
3200 Lumens
Motion Sensor
Non Dimmable
50000 Hours
5000k
$45.99
LGI Security Light ELSL-38W-3H-5K-B
38W
3200 Lumens
Motion Sensor
Non Dimmable
50000 Hours
5000k
$45.99
Satco 65-108 LED DUAL HEAD SECURITY LIGHT
General
Status | Discontinued |
Substitute | 65-217 |
Fixture Type | Security Lighting |
Finish | White |
Wattage | 24W |
Lumen Output | 2000L |
CCT (Kelvin) | 4000K |
Temperature | Cool White |
Indoor or Outdoor Fixture | Outdoor |
Specifications
Technology | LED |
Wattage | 24W |
Lumen Output | 2000L |
CCT (Kelvin) | 4000K |
Color Temperature | Cool White |
CRI | 75+ |
Voltage | 120V |
Rated Hours | 50000 |
Dimmable | Non-Dimmable |
Photocell | Has Motion Sensor |
Material | Aluminum / Polycarbonate (PC) |
Dimensions
Height (in.) | 6.81 |
Width (in.) | 9.25 |
Length (in.) | 7.75 |
Extension (in.) | 7.75 |
Compliance
Safety Listing | cETLus |
Location Rating | Wet |
UL Application | Outdoor |
Energy Star | No |
ADA Compliant | No |
California Status | California T24 Compliant |
California Prop 65 |
Lead
|
RoHS Compliant | Yes |
FCC Compliant | Yes |
Additional Information
Warranty | 5 Year Limited – Fixtures |
Packaging
Each UPC | 045923671081 |
Each Quantity | 1 |
Each Length (in.) | 10.80 |
Each Width (in.) | 6.50 |
Each Height (in.) | 8.00 |
Each Weight (lb.) | 2.50 |
Each Cube (CuFt.) | 0.3250 |
Pack Type | Color Box |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923671088 |
Case Quantity | 4 |
Case Length (in.) | 17.00 |
Case Width (in.) | 14.80 |
Case Height (in.) | 11.50 |
Case Weight (lb.) | 11.00 |
Case Cube (CuFt.) | 1.6744 |
$70.00