Westinghouse 3 Light Multi-directional Flush Mount Fixture 66326
$46.99
Simple. Practical. Affordable. This three-light multi-directional flush-mount ceiling fixture provides ample illumination in an efficient, versatile package. The off white finish is compatible with almost any surrounding, and the three independent multi-directional spot lights let you direct light where it’s needed.
The fixture’s flush-mount design makes it all the more adaptable, since it works well with both high and low ceilings. No matter where you place it, you will appreciate the simplicity and versatility this light fixture offers.
What’s Included
Three-light multi-directional flush-mount interior ceiling fixture.
Product reference number 66326
Related products
-

Satco 65-108 LED DUAL HEAD SECURITY LIGHT
$70.00 Quick View -

Westinghouse One-Light Indoor Multi-Directional Flush-Mount Ceiling Fixture White Finish
$15.99 Quick View
Satco 65-108 LED DUAL HEAD SECURITY LIGHT
General
| Status | Discontinued |
| Substitute | 65-217 |
| Fixture Type | Security Lighting |
| Finish | White |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| Indoor or Outdoor Fixture | Outdoor |
Specifications
| Technology | LED |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Color Temperature | Cool White |
| CRI | 75+ |
| Voltage | 120V |
| Rated Hours | 50000 |
| Dimmable | Non-Dimmable |
| Photocell | Has Motion Sensor |
| Material | Aluminum / Polycarbonate (PC) |
Dimensions
| Height (in.) | 6.81 |
| Width (in.) | 9.25 |
| Length (in.) | 7.75 |
| Extension (in.) | 7.75 |
Compliance
| Safety Listing | cETLus |
| Location Rating | Wet |
| UL Application | Outdoor |
| Energy Star | No |
| ADA Compliant | No |
| California Status | California T24 Compliant |
| California Prop 65 |
Lead
|
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
Additional Information
| Warranty | 5 Year Limited – Fixtures |
Packaging
| Each UPC | 045923671081 |
| Each Quantity | 1 |
| Each Length (in.) | 10.80 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 8.00 |
| Each Weight (lb.) | 2.50 |
| Each Cube (CuFt.) | 0.3250 |
| Pack Type | Color Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923671088 |
| Case Quantity | 4 |
| Case Length (in.) | 17.00 |
| Case Width (in.) | 14.80 |
| Case Height (in.) | 11.50 |
| Case Weight (lb.) | 11.00 |
| Case Cube (CuFt.) | 1.6744 |
SKU: 65-108
Categories: Motion Sensors, Security Light, Surface Mount Fixtures
Tags: satco, security light
$70.00
Westinghouse One-Light Indoor Multi-Directional Flush-Mount Ceiling Fixture White Finish
SKU: 6662400
Categories: Fixtures, Residential, Surface Mount Fixtures, All Our Products, Indoor Fixtures
Tag: westinghouse
$15.99
Only logged in customers who have purchased this product may leave a review.
Related products
-

Satco 65-108 LED DUAL HEAD SECURITY LIGHT
$70.00 Quick View -

Satco 65-152 11W LED WALL PACK GRAY 4000K
$53.99 Quick View -

Intermatic NightFox™ Button Electronic Photocontrol, 120-277 V EK4036S
$15.99 Quick View -

Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
$9.99 Quick View
Satco 65-108 LED DUAL HEAD SECURITY LIGHT
General
| Status | Discontinued |
| Substitute | 65-217 |
| Fixture Type | Security Lighting |
| Finish | White |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| Indoor or Outdoor Fixture | Outdoor |
Specifications
| Technology | LED |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Color Temperature | Cool White |
| CRI | 75+ |
| Voltage | 120V |
| Rated Hours | 50000 |
| Dimmable | Non-Dimmable |
| Photocell | Has Motion Sensor |
| Material | Aluminum / Polycarbonate (PC) |
Dimensions
| Height (in.) | 6.81 |
| Width (in.) | 9.25 |
| Length (in.) | 7.75 |
| Extension (in.) | 7.75 |
Compliance
| Safety Listing | cETLus |
| Location Rating | Wet |
| UL Application | Outdoor |
| Energy Star | No |
| ADA Compliant | No |
| California Status | California T24 Compliant |
| California Prop 65 |
Lead
|
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
Additional Information
| Warranty | 5 Year Limited – Fixtures |
Packaging
| Each UPC | 045923671081 |
| Each Quantity | 1 |
| Each Length (in.) | 10.80 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 8.00 |
| Each Weight (lb.) | 2.50 |
| Each Cube (CuFt.) | 0.3250 |
| Pack Type | Color Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923671088 |
| Case Quantity | 4 |
| Case Length (in.) | 17.00 |
| Case Width (in.) | 14.80 |
| Case Height (in.) | 11.50 |
| Case Weight (lb.) | 11.00 |
| Case Cube (CuFt.) | 1.6744 |
SKU: 65-108
Categories: Motion Sensors, Security Light, Surface Mount Fixtures
Tags: satco, security light
$70.00
Satco 65-152 11W LED WALL PACK GRAY 4000K
General
| Status | Discontinued |
| Fixture Type | Wall Pack |
| Finish | Gray |
| Wattage | 11W |
| Lumen Output | 1261L |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| Indoor or Outdoor Fixture | Outdoor |
Specifications
| Technology | LED |
| Wattage | 11W |
| Lumen Output | 1261L |
| CCT (Kelvin) | 4000K |
| Color Temperature | Cool White |
| CRI | 80 |
| Voltage | 120V-277V |
| Beam Angle | 60 |
| Rated Hours | 50000 |
| Operating Temperature | -25C (-13F) to a maximum of +40C (+104F) |
| Dimmable | Non-Dimmable |
| Weight (lb.) | 2.89 |
| Material | Die Cast Aluminum |
Dimensions
| Height (in.) | 5.00 |
| Width (in.) | 6.88 |
| Extension (in.) | 7.50 |
Compliance
| Safety Listing | cULus |
| Location Rating | Wet |
| UL Application | Outdoor |
| Energy Star | No |
| DLC Approved | Yes |
| DLC ID | PLWPCVMYKKVI |
| ADA Compliant | No |
| California Status | California T24 Compliant |
| California Prop 65 |
Lead
|
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
Additional Information
| Warranty | 5 Year Limited – Fixtures |
Packaging
| Each UPC | 045923671524 |
| Each Quantity | 1 |
| Each Length (in.) | 9.56 |
| Each Width (in.) | 7.48 |
| Each Height (in.) | 2.76 |
| Each Weight (lb.) | 3.04 |
| Each Cube (CuFt.) | 0.1142 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923671521 |
| Case Quantity | 12 |
| Case Length (in.) | 19.53 |
| Case Width (in.) | 10.20 |
| Case Height (in.) | 15.60 |
| Case Weight (lb.) | 38.68 |
| Case Cube (CuFt.) | 1.7984 |
SKU: 65-152
Categories: Fixtures, Outdoor Commercial Fixtures, Surface Mount Fixtures, LED Wall Fixture
Tags: maxlite, wallpack
$53.99
Intermatic NightFox™ Button Electronic Photocontrol, 120-277 V EK4036S
NightFox™ electronic photocontrols permanently install on outdoor electrical boxes, in-wall boxes or outdoor lighting fixtures. Ideal for LED fixtures with long-life expectations. Mounts internally to an enclosure with a minimum installation hole size of 5/8” diameter. Comes with 9″ wire leads.
$15.99
Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
General
| Status | Active |
| Finish | Black |
| Length (in.) | 5.88 |
| Width (in.) | 1.38 |
| Height (in.) | 1.38 |
Dimensions
| Height (in.) | 1.38 |
| Width (in.) | 1.38 |
| Length (in.) | 5.88 |
Compliance
| Location Rating | Dry |
| UL Application | Track |
| Energy Star | No |
| California Status | Lawful for sale |
| California Prop 65 |
Lead
|
Additional Information
| Additional Information | Electrifies the track from the end of the run to a conduit pipe |
| Warranty | 1 Year Limited |
Packaging
| Each UPC | 045923401701 |
| Each Quantity | 1 |
| Each Length (in.) | 1.00 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 9.00 |
| Each Weight (lb.) | 1.00 |
| Each Cube (CuFt.) | 0.0339 |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923401708 |
| Case Quantity | 12 |
| Case Length (in.) | 7.20 |
| Case Width (in.) | 5.55 |
| Case Height (in.) | 6.69 |
| Case Weight (lb.) | 0.83 |
| Case Cube (CuFt.) | 0.1547 |
$9.99






Reviews
There are no reviews yet.