Lighting Spot 4″ Fire Rated LED Can New Construction LS26-4FR-IC-AT
$34.99
Related products
-

Progress Lighting Glimmer Collection Three-Light 15-1/2″ Semi-Flush Convertible P2325-134
$285.35 Quick View -

Envision Round Slim Garage Canopy Led-RCP-55w-Tri-WH
$79.99 Quick View
Progress Lighting Glimmer Collection Three-Light 15-1/2″ Semi-Flush Convertible P2325-134
Elements that sparkle create an instant statement within the home.
Prismatic glass pendants offer a livable luxury feel.
Architecturally- styled frame in Silver Ridge finish.
Envision Round Slim Garage Canopy Led-RCP-55w-Tri-WH
Light up your parking garage with the EnVision Round Slim Canopy Light. Provide unparalleled lighting for parking structures with unique reverse-throw lighting, which emits light upward as well as down. Optional motion sensor modulates light intensity when nearby vehicles or occupants are detected.
UL Certified 1hr. To 2 hours Fire Rated.
Astm-e283 Airtight Rated Enclosure.
Applicable For Ic And Non-ic Rated Ceiling.
Led Quick Connect Provided.
Extend Up To 24 1/2″ Bar Hangers With Captive Nails.
Can Be Used In Standard Applications As Sound Dampening.
Enclosure Between Floors.
8″ X 5 1/2″ Frame Profile For Easy Compact Installation.
Only logged in customers who have purchased this product may leave a review.
Related products
-

Satco 65-108 LED DUAL HEAD SECURITY LIGHT
$70.00 Quick View -

Westinghouse LED Flush Mount Ceiling Light Fixture 63088
$38.99 Quick View -

Envision 100W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-100W-50K-BL
$129.99 Quick View -

Envision Area Light LED-ARL2-3P100W-TRI-BZ-SA
$189.99 Quick View
Satco 65-108 LED DUAL HEAD SECURITY LIGHT
| Status | Discontinued |
| Substitute | 65-217 |
| Fixture Type | Security Lighting |
| Finish | White |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| Indoor or Outdoor Fixture | Outdoor |
| Technology | LED |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Color Temperature | Cool White |
| CRI | 75+ |
| Voltage | 120V |
| Rated Hours | 50000 |
| Dimmable | Non-Dimmable |
| Photocell | Has Motion Sensor |
| Material | Aluminum / Polycarbonate (PC) |
| Height (in.) | 6.81 |
| Width (in.) | 9.25 |
| Length (in.) | 7.75 |
| Extension (in.) | 7.75 |
| Safety Listing | cETLus |
| Location Rating | Wet |
| UL Application | Outdoor |
| Energy Star | No |
| ADA Compliant | No |
| California Status | California T24 Compliant |
| California Prop 65 |
Lead
|
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| Warranty | 5 Year Limited – Fixtures |
| Each UPC | 045923671081 |
| Each Quantity | 1 |
| Each Length (in.) | 10.80 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 8.00 |
| Each Weight (lb.) | 2.50 |
| Each Cube (CuFt.) | 0.3250 |
| Pack Type | Color Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923671088 |
| Case Quantity | 4 |
| Case Length (in.) | 17.00 |
| Case Width (in.) | 14.80 |
| Case Height (in.) | 11.50 |
| Case Weight (lb.) | 11.00 |
| Case Cube (CuFt.) | 1.6744 |
Westinghouse LED Flush Mount Ceiling Light Fixture 63088
| Part #: | WL63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Westinghouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
16W 11″ LED Flush BN w/WH Alab Gls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 024034630880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($272.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $45.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 16 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 11 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Lights: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixture Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer’s Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Envision 100W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-100W-50K-BL
The EnVision round UFO high bay generation 3 uses advanced LED technology in order to achieve a high lumen output with low power consumption.EnVision’s NEW Highbay fixture is 0-10V Dimmable, available in 3-power & lumen & CCT selectable, has various accessory options, and achieves 130 LM/W to qualify for DLC 5.1 Premium. Additional accessories available include surface mount kit, motion sensor, emergency back up, acrylic and PC reflectors. Fixture includes suspension hook for chain install.
LED TYPE Highbay 1
CERTIFICATION UL/DLC
CRI >80
COLOR TEMP.1 Cool 5000K
DIMMABLE 0-10V Dimmable
IP RATING IP 65
OUTPUT LUMEN 13,800 Lumens
BEAM 180 Degrees
VOLTAGE 120V-277V
WATTAGE 100 Watt
EMERGENCY N/A
SENSOR Optional

Envision Area Light LED-ARL2-3P100W-TRI-BZ-SA
LED TYPE Area Light
CERTIFICATION UL/DLC
CRI >80
COLOR TEMP.1 TRI: 3000K/4000K/5000K
DIMMABLE 0-10V Dimmable
IP RATING IP 67
OUTPUT LUMEN 145 LM/W
BEAM Type III (other optics available)q
VOLTAGE 120V-277V
WATTAGE 100/80/60W Selectable
LIFE HOURS 50,000
BASE Hardwire






Reviews
There are no reviews yet.