
Envision Area Light LED-ARL2-3P100W-TRI-BZ-SA
$189.99
LED TYPE Area Light
CERTIFICATION UL/DLC
CRI >80
COLOR TEMP.1 TRI: 3000K/4000K/5000K
DIMMABLE 0-10V Dimmable
IP RATING IP 67
OUTPUT LUMEN 145 LM/W
BEAM Type III (other optics available)q
VOLTAGE 120V-277V
WATTAGE 100/80/60W Selectable
LIFE HOURS 50,000
BASE Hardwire
Related products
-

Westinghouse Ceiling Light Fixture 66223
$44.99 Quick View -

Satco 65-108 LED DUAL HEAD SECURITY LIGHT
$70.00 Quick View
Westinghouse Ceiling Light Fixture 66223
Illuminate any room with the elegant Wensley two-light ceiling fixture, featuring a classic design. The white alabaster glass bowl hangs from a round base and provides inviting light. The base and finial feature a luxurious oil rubbed bronze finish.
The semi-flush design suits rooms with low or high ceilings and produces exceptional illumination. No matter where you place it, you will enjoy this light fixture’s warm, brilliant look.
Satco 65-108 LED DUAL HEAD SECURITY LIGHT
| Status | Discontinued |
| Substitute | 65-217 |
| Fixture Type | Security Lighting |
| Finish | White |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| Indoor or Outdoor Fixture | Outdoor |
| Technology | LED |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Color Temperature | Cool White |
| CRI | 75+ |
| Voltage | 120V |
| Rated Hours | 50000 |
| Dimmable | Non-Dimmable |
| Photocell | Has Motion Sensor |
| Material | Aluminum / Polycarbonate (PC) |
| Height (in.) | 6.81 |
| Width (in.) | 9.25 |
| Length (in.) | 7.75 |
| Extension (in.) | 7.75 |
| Safety Listing | cETLus |
| Location Rating | Wet |
| UL Application | Outdoor |
| Energy Star | No |
| ADA Compliant | No |
| California Status | California T24 Compliant |
| California Prop 65 |
Lead
|
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| Warranty | 5 Year Limited – Fixtures |
| Each UPC | 045923671081 |
| Each Quantity | 1 |
| Each Length (in.) | 10.80 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 8.00 |
| Each Weight (lb.) | 2.50 |
| Each Cube (CuFt.) | 0.3250 |
| Pack Type | Color Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923671088 |
| Case Quantity | 4 |
| Case Length (in.) | 17.00 |
| Case Width (in.) | 14.80 |
| Case Height (in.) | 11.50 |
| Case Weight (lb.) | 11.00 |
| Case Cube (CuFt.) | 1.6744 |
Only logged in customers who have purchased this product may leave a review.
Related products
-

Maxlite MaxLite LED Universal Downlight Dimmable RCF RCF818CSW
$59.00 Quick View -

Envision 4″ LED Trimless Downlight LED-DLJBX-TML-4R-15W-5CCT-WH
$49.99 Quick View -

Westinghouse LED Flush Mount Ceiling Light Fixture 63088
$38.99 Quick View -

Progress Lighting Glimmer Collection Three-Light 15-1/2″ Semi-Flush Convertible P2325-20
$285.35 Quick View
Maxlite MaxLite LED Universal Downlight Dimmable RCF RCF818CSW
Envision 4″ LED Trimless Downlight LED-DLJBX-TML-4R-15W-5CCT-WH
| LED TYPE | Downlight |
|---|---|
| CERTIFICATION | ETL/ENERGY STAR |
| CRI | >90 |
| COLOR TEMP.1 | 5CCT: 27/30/35/40/50K |
| DIMMABLE | Dimmable |
| IP RATING | Wet Location |
| OUTPUT LUMEN | 1,000 Lumens |
| BEAM | 40 Degrees |
| VOLTAGE | 120V |
| WARRANTY | 5 Years Limited Warranty |
| WATTAGE | 15 Watt |
| EMERGENCY | Optional |
| SENSOR | N/A |
| PHOTOCELL | N/A |
| LIFE HOURS | 50,000 |
| BASE | Hardwire |
Westinghouse LED Flush Mount Ceiling Light Fixture 63088
| Part #: | WL63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Westinghouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
16W 11″ LED Flush BN w/WH Alab Gls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 024034630880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($272.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $45.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 16 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 11 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Lights: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixture Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer’s Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Lighting Glimmer Collection Three-Light 15-1/2″ Semi-Flush Convertible P2325-20
Elements that sparkle create an instant statement within the home.
Prismatic glass pendants offer a livable luxury feel.
Architecturally- styled frame in Antique Bronze finish.







Reviews
There are no reviews yet.