Westinghouse 7.5in Mushroom Ceil Shade, 6″ filter, White 85613
$9.99
This mushroom shade provide a simple, low profile interior lighting accent. Offering a charming complement to any decor style, the mushroom-shaped white glass allows for soft, broad light. Use these versatile shades in hallways, bedrooms, kitchens, bathrooms, and other interior areas.
- White glass
- Mushroom shape
- Handblown
- Ideal for hallways, bedrooms, kitchens, and bathrooms
- Coordinate multiple fixtures in your home.
Dimensions
- 3-3/4″ high
- 7-1/2″ in diameter
- 6″ fitter
Related products
-

Envision 100W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-100W-50K-BL
$129.99 Quick View -

Envision 12″ Square Edge-Lit Surface Mount LED-SLDSKSQ-12-22W-5CCT-WH
$44.99 Quick View
Envision 100W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-100W-50K-BL
The EnVision round UFO high bay generation 3 uses advanced LED technology in order to achieve a high lumen output with low power consumption.EnVision’s NEW Highbay fixture is 0-10V Dimmable, available in 3-power & lumen & CCT selectable, has various accessory options, and achieves 130 LM/W to qualify for DLC 5.1 Premium. Additional accessories available include surface mount kit, motion sensor, emergency back up, acrylic and PC reflectors. Fixture includes suspension hook for chain install.
LED TYPE Highbay 1
CERTIFICATION UL/DLC
CRI >80
COLOR TEMP.1 Cool 5000K
DIMMABLE 0-10V Dimmable
IP RATING IP 65
OUTPUT LUMEN 13,800 Lumens
BEAM 180 Degrees
VOLTAGE 120V-277V
WATTAGE 100 Watt
EMERGENCY N/A
SENSOR Optional
Envision 12″ Square Edge-Lit Surface Mount LED-SLDSKSQ-12-22W-5CCT-WH
Applications:
• Remodel and New Construction
• J-Box Installation: 3O or 4O
• Recessed Can: 4” Can (5” model only) or 6” (7” model)
Product Information:
• Bracket: Replaceable bracket enables various ceiling installations
• AC Technology: slim and easy to install without a driver
• Edge-lit Technology: reduces glare with even light distribution
• Rated 50,000 hours life with a 5 year limited warranty
• Dimmable: Compatible with most dimmers down to 5% including Lutron DVCL-153P
• Wet Location Listed as a ceiling mount
• ‘TRI’ model can switch between 3000k, 4000k, & 5000k color temperatures (available for 5″ & 7″ fixtures only)
• 25W HV EMB with a full lumen output for 90 minutes
Only logged in customers who have purchased this product may leave a review.
Related products
-

Westinghouse LED Flush Mount Ceiling Light Fixture 63088
$38.99 Quick View -

Satco 65-152 11W LED WALL PACK GRAY 4000K
$53.99 Quick View -

Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
$139.99 Quick View -

Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
$139.99 Quick View
Westinghouse LED Flush Mount Ceiling Light Fixture 63088
| Part #: | WL63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Westinghouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
16W 11″ LED Flush BN w/WH Alab Gls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 024034630880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($272.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $45.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 16 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 11 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Lights: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixture Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer’s Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satco 65-152 11W LED WALL PACK GRAY 4000K
| Status | Discontinued |
| Fixture Type | Wall Pack |
| Finish | Gray |
| Wattage | 11W |
| Lumen Output | 1261L |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| Indoor or Outdoor Fixture | Outdoor |
| Technology | LED |
| Wattage | 11W |
| Lumen Output | 1261L |
| CCT (Kelvin) | 4000K |
| Color Temperature | Cool White |
| CRI | 80 |
| Voltage | 120V-277V |
| Beam Angle | 60 |
| Rated Hours | 50000 |
| Operating Temperature | -25C (-13F) to a maximum of +40C (+104F) |
| Dimmable | Non-Dimmable |
| Weight (lb.) | 2.89 |
| Material | Die Cast Aluminum |
| Height (in.) | 5.00 |
| Width (in.) | 6.88 |
| Extension (in.) | 7.50 |
| Safety Listing | cULus |
| Location Rating | Wet |
| UL Application | Outdoor |
| Energy Star | No |
| DLC Approved | Yes |
| DLC ID | PLWPCVMYKKVI |
| ADA Compliant | No |
| California Status | California T24 Compliant |
| California Prop 65 |
Lead
|
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| Warranty | 5 Year Limited – Fixtures |
| Each UPC | 045923671524 |
| Each Quantity | 1 |
| Each Length (in.) | 9.56 |
| Each Width (in.) | 7.48 |
| Each Height (in.) | 2.76 |
| Each Weight (lb.) | 3.04 |
| Each Cube (CuFt.) | 0.1142 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923671521 |
| Case Quantity | 12 |
| Case Length (in.) | 19.53 |
| Case Width (in.) | 10.20 |
| Case Height (in.) | 15.60 |
| Case Weight (lb.) | 38.68 |
| Case Cube (CuFt.) | 1.7984 |
Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
| LED TYPE | Highbay |
|---|---|
| CERTIFICATION | UL/DLC |
| CRI | >80 |
| COLOR TEMP.1 | Day 5000K |
| DIMMABLE | 0-10V Dimmable |
| IP RATING | IP 67 |
| OUTPUT LUMEN | 20,000 Lumens |
| BEAM | 120 Degrees |
| VOLTAGE | 120-277V AC/DC |
| WARRANTY | 5 Years Limited Warranty |
| WATTAGE | 150 Watt |
| EMERGENCY | Optional |
| SENSOR | Optional |
| PHOTOCELL | N/A |
| LIFE HOURS | 50,000 |
| BASE | Hardwire |
Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
| LED TYPE | Highbay |
|---|---|
| CERTIFICATION | UL/DLC |
| CRI | >80 |
| COLOR TEMP.1 | Day 5000K |
| DIMMABLE | 0-10V Dimmable |
| IP RATING | IP 67 |
| OUTPUT LUMEN | 20,000 Lumens |
| BEAM | 120 Degrees |
| VOLTAGE | 120-277V AC/DC |
| WARRANTY | 5 Years Limited Warranty |
| WATTAGE | 150 Watt |
| EMERGENCY | Optional |
| SENSOR | Optional |
| PHOTOCELL | N/A |
| LIFE HOURS | 50,000 |
| BASE | Hardwire |








Reviews
There are no reviews yet.