| Lamp Shape | C7 |
| Energy Used (Watts) | 0.60 |
| Lamp Base | E12 (Candelabra) |
| Volts | 120 |
| Light Appearance (Kelvin) | 2700 |
| CRI | 80 |
| Life (Hours) | 12000 |
| Brightness (Lumens) | 20 |
| Max. Overall Length (MOL) | 2.05 |
| Approved Damp | Y |
| ETL | Y |
| CETL | Y |
| Beam Spread | 150 |
| Life (Years)* | 10.9 |
| Estimated Yearly Energy Cost** | 0.07 |
Only logged in customers who have purchased this product may leave a review.
















Reviews
There are no reviews yet.