| Lamp Shape | PAR38 |
| Energy Used (Watts) | 15 |
| Lamp Base | E26 (Medium) |
| Volts | 120 |
| Light Appearance (Kelvin) | 3000 |
| CRI | 80 |
| Life (Hours) | 25000 |
| Brightness (Lumens) | 1310 |
| Max. Overall Length (MOL) | 5.32 |
| UL | Y |
| CUL | Y |
| Approved Wet | Y |
| For Use in Total Enclosed Fixt. | Y |
| Beam Type | Flood |
| Beam Spread | 32 |
| Life (Years)* | 22.8 |
| Estimated Yearly Energy Cost** | 1.81 |
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.