Westgate FLush Mount Drum Fixture FDL-18-30W-40K
$49.99
Construction: Spun aluminum with white powder coat finish
LED: Seoul DOB (Driver On Board) Technology
Optics: White translucent acrylic lens
1″ deep
Voltage: 120V AC
Dimmable down to 10% using an approved dimmer
Power factor: 90% +
Suitable for damp locations when gasket is used
Maximum Ambient Temperature: 104°F
ETL-listed
Energy Star-rated
Related products
-

Envision 2″ LED Trimless Downlight LED-DLJBX-TML-2-8W-5CCT-WH
$39.99 Quick View -

Envision 12″ Square Edge-Lit Surface Mount LED-SLDSKSQ-12-22W-5CCT-WH
$44.99 Quick View
Envision 2″ LED Trimless Downlight LED-DLJBX-TML-2-8W-5CCT-WH
| LED TYPE | Downlight |
|---|---|
| CERTIFICATION | ETL/ENERGY STAR |
| CRI | >90 |
| COLOR TEMP.1 | 5CCT: 27/30/35/40/50K |
| DIMMABLE | Dimmable |
| IP RATING | Wet Location |
| OUTPUT LUMEN | 600 Lumens |
| BEAM | 40 Degrees |
| VOLTAGE | 120V |
| WARRANTY | 5 Years Limited Warranty |
| WATTAGE | 8 Watt |
| EMERGENCY | Optional |
| SENSOR | N/A |
| PHOTOCELL | N/A |
| LIFE HOURS | 50,000 |
| BASE | Hardwire |
Envision 12″ Square Edge-Lit Surface Mount LED-SLDSKSQ-12-22W-5CCT-WH
Applications:
• Remodel and New Construction
• J-Box Installation: 3O or 4O
• Recessed Can: 4” Can (5” model only) or 6” (7” model)
Product Information:
• Bracket: Replaceable bracket enables various ceiling installations
• AC Technology: slim and easy to install without a driver
• Edge-lit Technology: reduces glare with even light distribution
• Rated 50,000 hours life with a 5 year limited warranty
• Dimmable: Compatible with most dimmers down to 5% including Lutron DVCL-153P
• Wet Location Listed as a ceiling mount
• ‘TRI’ model can switch between 3000k, 4000k, & 5000k color temperatures (available for 5″ & 7″ fixtures only)
• 25W HV EMB with a full lumen output for 90 minutes
Only logged in customers who have purchased this product may leave a review.
Related products
-

Envision 100W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-100W-50K-BL
$129.99 Quick View -

Westinghouse One-Light Indoor Multi-Directional Flush-Mount Ceiling Fixture White Finish
$15.99 Quick View -

Westinghouse LED Flush Mount Ceiling Light Fixture 63088
$38.99 Quick View -

Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
$139.99 Quick View
Envision 100W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-100W-50K-BL
The EnVision round UFO high bay generation 3 uses advanced LED technology in order to achieve a high lumen output with low power consumption.EnVision’s NEW Highbay fixture is 0-10V Dimmable, available in 3-power & lumen & CCT selectable, has various accessory options, and achieves 130 LM/W to qualify for DLC 5.1 Premium. Additional accessories available include surface mount kit, motion sensor, emergency back up, acrylic and PC reflectors. Fixture includes suspension hook for chain install.
LED TYPE Highbay 1
CERTIFICATION UL/DLC
CRI >80
COLOR TEMP.1 Cool 5000K
DIMMABLE 0-10V Dimmable
IP RATING IP 65
OUTPUT LUMEN 13,800 Lumens
BEAM 180 Degrees
VOLTAGE 120V-277V
WATTAGE 100 Watt
EMERGENCY N/A
SENSOR Optional
Westinghouse One-Light Indoor Multi-Directional Flush-Mount Ceiling Fixture White Finish
Westinghouse LED Flush Mount Ceiling Light Fixture 63088
| Part #: | WL63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Westinghouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
16W 11″ LED Flush BN w/WH Alab Gls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 024034630880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($272.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $45.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 16 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 11 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Lights: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixture Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer’s Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
| LED TYPE | Highbay |
|---|---|
| CERTIFICATION | UL/DLC |
| CRI | >80 |
| COLOR TEMP.1 | Day 5000K |
| DIMMABLE | 0-10V Dimmable |
| IP RATING | IP 67 |
| OUTPUT LUMEN | 20,000 Lumens |
| BEAM | 120 Degrees |
| VOLTAGE | 120-277V AC/DC |
| WARRANTY | 5 Years Limited Warranty |
| WATTAGE | 150 Watt |
| EMERGENCY | Optional |
| SENSOR | Optional |
| PHOTOCELL | N/A |
| LIFE HOURS | 50,000 |
| BASE | Hardwire |









Reviews
There are no reviews yet.