TH203 BLACK R30 STRAIGHT CYL 1 Light – R30 – Track Head – Straight Cylinder – Black Finish
$23.99
Related products
-
Maxlite MaxLite LED Universal Downlight Dimmable RCF RCF818CSW
$59.00 Quick View -
Satco 65-152 11W LED WALL PACK GRAY 4000K
$53.99 Quick View
Maxlite MaxLite LED Universal Downlight Dimmable RCF RCF818CSW
Satco 65-152 11W LED WALL PACK GRAY 4000K
Status | Discontinued |
Fixture Type | Wall Pack |
Finish | Gray |
Wattage | 11W |
Lumen Output | 1261L |
CCT (Kelvin) | 4000K |
Temperature | Cool White |
Indoor or Outdoor Fixture | Outdoor |
Technology | LED |
Wattage | 11W |
Lumen Output | 1261L |
CCT (Kelvin) | 4000K |
Color Temperature | Cool White |
CRI | 80 |
Voltage | 120V-277V |
Beam Angle | 60 |
Rated Hours | 50000 |
Operating Temperature | -25C (-13F) to a maximum of +40C (+104F) |
Dimmable | Non-Dimmable |
Weight (lb.) | 2.89 |
Material | Die Cast Aluminum |
Height (in.) | 5.00 |
Width (in.) | 6.88 |
Extension (in.) | 7.50 |
Safety Listing | cULus |
Location Rating | Wet |
UL Application | Outdoor |
Energy Star | No |
DLC Approved | Yes |
DLC ID | PLWPCVMYKKVI |
ADA Compliant | No |
California Status | California T24 Compliant |
California Prop 65 |
Lead
|
RoHS Compliant | Yes |
FCC Compliant | Yes |
Warranty | 5 Year Limited – Fixtures |
Each UPC | 045923671524 |
Each Quantity | 1 |
Each Length (in.) | 9.56 |
Each Width (in.) | 7.48 |
Each Height (in.) | 2.76 |
Each Weight (lb.) | 3.04 |
Each Cube (CuFt.) | 0.1142 |
Pack Type | Box |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923671521 |
Case Quantity | 12 |
Case Length (in.) | 19.53 |
Case Width (in.) | 10.20 |
Case Height (in.) | 15.60 |
Case Weight (lb.) | 38.68 |
Case Cube (CuFt.) | 1.7984 |
Status | Active |
Type | Track Head |
Wattage | 75W |
Finish | Black |
Base | Medium |
ANSI Base | E26 |
Length (in.) | 7 |
Width (in.) | 4.5 |
Height (in.) | 4.5 |
Indoor or Outdoor Fixture | Indoor |
Only logged in customers who have purchased this product may leave a review.
Related products
-
Envision 9″ Trimless Surface Mount LED-TSM-9R-18W-30K-BLK
$44.99 Quick View -
Westinghouse Ceiling Light Fixture 66223
$44.99 Quick View -
Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
$139.99 Quick View -
Westinghouse LED Flush Mount Ceiling Light Fixture 63088
$38.99 Quick View
Envision 9″ Trimless Surface Mount LED-TSM-9R-18W-30K-BLK
Residential or Commercial Lighting
New Construction or Remodel Use
General Recessed Lighting
Product Information:
Stocked in 30K: other CCT available with lead time
Di-cast aluminum housing for better heat dissipation
Available in white, black, brushed nickel finish
Closet Rated according to NEC Section 410.6 & 410.8
Optional Emergency Backup Available: delivers full lumens in EM mode
L70 @ 50,000 Hours lumen maintenance
Detail Specifications:
Wet Location Rated
CRI 90 LED Chip, R9>50
120V Driver
100° Beam Angle
Operating Temperature: 0°F ~ +113°F
PF >0.9
Triac and ELV Dimmable Down to 5%
Mounting:
Compatible with 3O or 4O J-Box (req’s 0.7″ room in box)
Option recessed can converter accessories available: (5″ works in 4″ can / 7″, 9″, 11″ works in 6″ can)
Certifications:
ETL Listed for USA and CA
Energy Star
IC Rated and ASTM-E283 Air-Tight
CA Title 24 JA8-2019 CEC Listed
FCC CFR 47, FCC Part 15, Subpart B:2017
5 Year EnVision LED Limited Warrantyhat’s Included:
LED Fixture
Junction Box Mounting Plate
Mounting Screws
Installation Guide
Recessed can converter available for separate purchase
Westinghouse Ceiling Light Fixture 66223
Illuminate any room with the elegant Wensley two-light ceiling fixture, featuring a classic design. The white alabaster glass bowl hangs from a round base and provides inviting light. The base and finial feature a luxurious oil rubbed bronze finish.
The semi-flush design suits rooms with low or high ceilings and produces exceptional illumination. No matter where you place it, you will enjoy this light fixture’s warm, brilliant look.
Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
LED TYPE | Highbay |
---|---|
CERTIFICATION | UL/DLC |
CRI | >80 |
COLOR TEMP.1 | Day 5000K |
DIMMABLE | 0-10V Dimmable |
IP RATING | IP 67 |
OUTPUT LUMEN | 20,000 Lumens |
BEAM | 120 Degrees |
VOLTAGE | 120-277V AC/DC |
WARRANTY | 5 Years Limited Warranty |
WATTAGE | 150 Watt |
EMERGENCY | Optional |
SENSOR | Optional |
PHOTOCELL | N/A |
LIFE HOURS | 50,000 |
BASE | Hardwire |
Westinghouse LED Flush Mount Ceiling Light Fixture 63088
Part #: | WL63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Westinghouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
16W 11″ LED Flush BN w/WH Alab Gls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 024034630880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($272.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $45.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 1,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 16 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: | 3,000K |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 11 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 3.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# of Lights: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixture Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer’s Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.