MAXLITE 23 WATT LIGHT ENGINE RETROFIT KIT COLOR SELECTABLE LERK5239CS 105841
$39.99
Related products
-

Envision Round Slim Garage Canopy Led-RCP-55w-Tri-WH
$79.99 Quick View -

MaxLite Flushmount Retrofit kit/ Light Engine 14099924
$36.99 Quick View
Envision Round Slim Garage Canopy Led-RCP-55w-Tri-WH
Light up your parking garage with the EnVision Round Slim Canopy Light. Provide unparalleled lighting for parking structures with unique reverse-throw lighting, which emits light upward as well as down. Optional motion sensor modulates light intensity when nearby vehicles or occupants are detected.
MaxLite Flushmount Retrofit kit/ Light Engine 14099924
| Brand | Maxlite | Manufacturer Part Number | FRK28X7-940/V3 |
| Manufacturer Code | 14099924 | UPC Code | #767627116193 |
| GTIN | #767627116193 | Technology | LED |
| Case Pack | 1 | Warranty | 5 Year |
| Wattage | 28 | Color Tone | Cool White |
| Lumens | 2200 | CRI | 90 |
| Lumens Per Watt | 75 | Kelvin Temperature | 4000 |
Only logged in customers who have purchased this product may leave a review.
Related products
-

Westinghouse LED Flush Mount Ceiling Light Fixture 63088
$38.99 Quick View -

Progress Lighting Glimmer Collection Three-Light 19″ Semi-Flush Convertible P2326-134
$498.75 Quick View -

Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
$9.99 Quick View -

Envision 9″ Trimless Surface Mount LED-TSM-9R-18W-30K-BLK
$44.99 Quick View
Westinghouse LED Flush Mount Ceiling Light Fixture 63088
| Part #: | WL63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Westinghouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
16W 11″ LED Flush BN w/WH Alab Gls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 024034630880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($272.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $45.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 16 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 11 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Lights: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixture Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer’s Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Lighting Glimmer Collection Three-Light 19″ Semi-Flush Convertible P2326-134
Elements that sparkle create an instant statement within the home.
Prismatic glass pendants offer a livable luxury feel.
Architecturally- styled frame in Silver Ridge finish.
Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
| Status | Active |
| Finish | Black |
| Length (in.) | 5.88 |
| Width (in.) | 1.38 |
| Height (in.) | 1.38 |
| Height (in.) | 1.38 |
| Width (in.) | 1.38 |
| Length (in.) | 5.88 |
| Location Rating | Dry |
| UL Application | Track |
| Energy Star | No |
| California Status | Lawful for sale |
| California Prop 65 |
Lead
|
| Additional Information | Electrifies the track from the end of the run to a conduit pipe |
| Warranty | 1 Year Limited |
| Each UPC | 045923401701 |
| Each Quantity | 1 |
| Each Length (in.) | 1.00 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 9.00 |
| Each Weight (lb.) | 1.00 |
| Each Cube (CuFt.) | 0.0339 |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923401708 |
| Case Quantity | 12 |
| Case Length (in.) | 7.20 |
| Case Width (in.) | 5.55 |
| Case Height (in.) | 6.69 |
| Case Weight (lb.) | 0.83 |
| Case Cube (CuFt.) | 0.1547 |
Envision 9″ Trimless Surface Mount LED-TSM-9R-18W-30K-BLK
Residential or Commercial Lighting
New Construction or Remodel Use
General Recessed Lighting
Product Information:
Stocked in 30K: other CCT available with lead time
Di-cast aluminum housing for better heat dissipation
Available in white, black, brushed nickel finish
Closet Rated according to NEC Section 410.6 & 410.8
Optional Emergency Backup Available: delivers full lumens in EM mode
L70 @ 50,000 Hours lumen maintenance
Detail Specifications:
Wet Location Rated
CRI 90 LED Chip, R9>50
120V Driver
100° Beam Angle
Operating Temperature: 0°F ~ +113°F
PF >0.9
Triac and ELV Dimmable Down to 5%
Mounting:
Compatible with 3O or 4O J-Box (req’s 0.7″ room in box)
Option recessed can converter accessories available: (5″ works in 4″ can / 7″, 9″, 11″ works in 6″ can)
Certifications:
ETL Listed for USA and CA
Energy Star
IC Rated and ASTM-E283 Air-Tight
CA Title 24 JA8-2019 CEC Listed
FCC CFR 47, FCC Part 15, Subpart B:2017
5 Year EnVision LED Limited Warrantyhat’s Included:
LED Fixture
Junction Box Mounting Plate
Mounting Screws
Installation Guide
Recessed can converter available for separate purchase








Reviews
There are no reviews yet.