Elco Pex™ 2″ Square Deep Reflector ELK2518B
$21.53
Related products
-

Satco 65-108 LED DUAL HEAD SECURITY LIGHT
$70.00 Quick View -

Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
$9.99 Quick View
Satco 65-108 LED DUAL HEAD SECURITY LIGHT
General
| Status | Discontinued |
| Substitute | 65-217 |
| Fixture Type | Security Lighting |
| Finish | White |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| Indoor or Outdoor Fixture | Outdoor |
Specifications
| Technology | LED |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Color Temperature | Cool White |
| CRI | 75+ |
| Voltage | 120V |
| Rated Hours | 50000 |
| Dimmable | Non-Dimmable |
| Photocell | Has Motion Sensor |
| Material | Aluminum / Polycarbonate (PC) |
Dimensions
| Height (in.) | 6.81 |
| Width (in.) | 9.25 |
| Length (in.) | 7.75 |
| Extension (in.) | 7.75 |
Compliance
| Safety Listing | cETLus |
| Location Rating | Wet |
| UL Application | Outdoor |
| Energy Star | No |
| ADA Compliant | No |
| California Status | California T24 Compliant |
| California Prop 65 |
Lead
|
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
Additional Information
| Warranty | 5 Year Limited – Fixtures |
Packaging
| Each UPC | 045923671081 |
| Each Quantity | 1 |
| Each Length (in.) | 10.80 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 8.00 |
| Each Weight (lb.) | 2.50 |
| Each Cube (CuFt.) | 0.3250 |
| Pack Type | Color Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923671088 |
| Case Quantity | 4 |
| Case Length (in.) | 17.00 |
| Case Width (in.) | 14.80 |
| Case Height (in.) | 11.50 |
| Case Weight (lb.) | 11.00 |
| Case Cube (CuFt.) | 1.6744 |
SKU: 65-108
Categories: Motion Sensors, Security Light, Surface Mount Fixtures
Tags: satco, security light
$70.00
Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
General
| Status | Active |
| Finish | Black |
| Length (in.) | 5.88 |
| Width (in.) | 1.38 |
| Height (in.) | 1.38 |
Dimensions
| Height (in.) | 1.38 |
| Width (in.) | 1.38 |
| Length (in.) | 5.88 |
Compliance
| Location Rating | Dry |
| UL Application | Track |
| Energy Star | No |
| California Status | Lawful for sale |
| California Prop 65 |
Lead
|
Additional Information
| Additional Information | Electrifies the track from the end of the run to a conduit pipe |
| Warranty | 1 Year Limited |
Packaging
| Each UPC | 045923401701 |
| Each Quantity | 1 |
| Each Length (in.) | 1.00 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 9.00 |
| Each Weight (lb.) | 1.00 |
| Each Cube (CuFt.) | 0.0339 |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923401708 |
| Case Quantity | 12 |
| Case Length (in.) | 7.20 |
| Case Width (in.) | 5.55 |
| Case Height (in.) | 6.69 |
| Case Weight (lb.) | 0.83 |
| Case Cube (CuFt.) | 0.1547 |
$9.99
2″ Square Deep Reflector.
Convenient twist-on design for easy installation.
Lamp: Koto™ LED Module.
Wet location rated.
Only logged in customers who have purchased this product may leave a review.
Related products
-

Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
$9.99 Quick View -

Envision Area Light LED-ARL2-3P100W-TRI-BZ-SA
$189.99 Quick View -

Westinghouse LED Flush Mount Ceiling Light Fixture 63088
$38.99 Quick View -

Envision 4″ LED Round Adjustable Ultra-Thin Panel Light LED-SL-TLT-4R-9W-5CCT-WH
$24.99 Quick View
Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
General
| Status | Active |
| Finish | Black |
| Length (in.) | 5.88 |
| Width (in.) | 1.38 |
| Height (in.) | 1.38 |
Dimensions
| Height (in.) | 1.38 |
| Width (in.) | 1.38 |
| Length (in.) | 5.88 |
Compliance
| Location Rating | Dry |
| UL Application | Track |
| Energy Star | No |
| California Status | Lawful for sale |
| California Prop 65 |
Lead
|
Additional Information
| Additional Information | Electrifies the track from the end of the run to a conduit pipe |
| Warranty | 1 Year Limited |
Packaging
| Each UPC | 045923401701 |
| Each Quantity | 1 |
| Each Length (in.) | 1.00 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 9.00 |
| Each Weight (lb.) | 1.00 |
| Each Cube (CuFt.) | 0.0339 |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923401708 |
| Case Quantity | 12 |
| Case Length (in.) | 7.20 |
| Case Width (in.) | 5.55 |
| Case Height (in.) | 6.69 |
| Case Weight (lb.) | 0.83 |
| Case Cube (CuFt.) | 0.1547 |
$9.99

Envision Area Light LED-ARL2-3P100W-TRI-BZ-SA
LED TYPE Area Light
CERTIFICATION UL/DLC
CRI >80
COLOR TEMP.1 TRI: 3000K/4000K/5000K
DIMMABLE 0-10V Dimmable
IP RATING IP 67
OUTPUT LUMEN 145 LM/W
BEAM Type III (other optics available)q
VOLTAGE 120V-277V
WATTAGE 100/80/60W Selectable
LIFE HOURS 50,000
BASE Hardwire
$189.99
Westinghouse LED Flush Mount Ceiling Light Fixture 63088
Details
| Part #: | WL63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Westinghouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
16W 11″ LED Flush BN w/WH Alab Gls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 024034630880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($272.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $45.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 16 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 11 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Lights: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixture Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer’s Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
$38.99
Envision 4″ LED Round Adjustable Ultra-Thin Panel Light LED-SL-TLT-4R-9W-5CCT-WH
| LED TYPE | Downlight Retrofit |
|---|---|
| CERTIFICATION | ETL/ES/JA8 |
| CRI | >90 |
| COLOR TEMP.1 | TRI: 3000K/4000K/5000K |
| DIMMABLE | Dimmable |
| IP RATING | IP 65 |
| OUTPUT LUMEN | 650 Lumens |
| BEAM | 180 Degrees |
| VOLTAGE | 120V |
| WARRANTY | 5 Years Limited Warranty |
| WATTAGE | 9 Watt |
| EMERGENCY | Optional |
| SENSOR | N/A |
| PHOTOCELL | N/A |
| LIFE HOURS | 50,000 |
| BASE | Hardwire |
$24.99






Reviews
There are no reviews yet.