Motion Sensors
Showing all 3 results
-

Satco 65-108 LED DUAL HEAD SECURITY LIGHT
$70.00 Quick View -

Westgate Remote Control For Programming MSO-IP66 series (Batteries included)
$109.99 Quick View -

Westgate MSO-IP66 Outdoor Bi-Level Programmable Microwave Motion Sensor with 1/2″ Mount / Remote Programmable (Remote Sold Separately)
$124.99 Quick View
Satco 65-108 LED DUAL HEAD SECURITY LIGHT
General
| Status | Discontinued |
| Substitute | 65-217 |
| Fixture Type | Security Lighting |
| Finish | White |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| Indoor or Outdoor Fixture | Outdoor |
Specifications
| Technology | LED |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Color Temperature | Cool White |
| CRI | 75+ |
| Voltage | 120V |
| Rated Hours | 50000 |
| Dimmable | Non-Dimmable |
| Photocell | Has Motion Sensor |
| Material | Aluminum / Polycarbonate (PC) |
Dimensions
| Height (in.) | 6.81 |
| Width (in.) | 9.25 |
| Length (in.) | 7.75 |
| Extension (in.) | 7.75 |
Compliance
| Safety Listing | cETLus |
| Location Rating | Wet |
| UL Application | Outdoor |
| Energy Star | No |
| ADA Compliant | No |
| California Status | California T24 Compliant |
| California Prop 65 |
Lead
|
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
Additional Information
| Warranty | 5 Year Limited – Fixtures |
Packaging
| Each UPC | 045923671081 |
| Each Quantity | 1 |
| Each Length (in.) | 10.80 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 8.00 |
| Each Weight (lb.) | 2.50 |
| Each Cube (CuFt.) | 0.3250 |
| Pack Type | Color Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923671088 |
| Case Quantity | 4 |
| Case Length (in.) | 17.00 |
| Case Width (in.) | 14.80 |
| Case Height (in.) | 11.50 |
| Case Weight (lb.) | 11.00 |
| Case Cube (CuFt.) | 1.6744 |
$70.00


