| Primary Blade Finish | Black |
| Blade Pitch (in degrees) | 9 |
| Motor | Cold Rolled Steel Motor 171mm x 12mm |
| Capacitor Type | Dual |
| Mount Type | Down Rod Only |
| Lead Wire Length (inches) | 54 |
| A) Top of Canopy to Bottom of Blade (inches) | 18.11 |
| B) Top of Canopy to Bottom of Switch House (inches) | 15.75 |
| C) Top of Canopy to Bottom of Canopy (inches) | 2.44 |
| D) Width of Motor Housing (inches) | 18.90 |
| E) Width of Canopy (inches) | 5.12 |
| RPM (High) | 250 |
| Amp (High) | 0.56 |
| ETL | Y |
| Blade Length (inches) | 22 |
| Fan Blade Width (inches) | 5.04 |
| Fan Width (inches) | 52 |
| Indoor/Outdoor | Indoor |
Only logged in customers who have purchased this product may leave a review.

















Reviews
There are no reviews yet.