Blade Material | Plywood |
Primary Blade Finish | Driftwood |
Secondary Blade Finish | Reclaimed Hickory |
Blade Pitch (in degrees) | 12 |
Motor | Silicon Steel Motor 153mm x 17mm |
Capacitor Type | Triple |
Mount Type | Down Rod Only |
Lead Wire Length (inches) | 54 |
Slope Angle (in degrees) | 18 |
A) Top of Canopy to Bottom of Blade (inches) | 14.76 |
B) Top of Canopy to Bottom of Switch House (inches) | 16.93 |
C) Top of Canopy to Bottom of Canopy (inches) | 2.56 |
D) Width of Motor Housing (inches) | 8.66 |
E) Width of Canopy (inches) | 5.12 |
F) Top of Canopy to Bottom of Glass (inches) | 13.27 |
RPM (High) | 166 |
Amp (High) | 0.50 |
ETL | Y |
Blade Length (inches) | 22.05 |
Fan Blade Width (inches) | 7.83 |
Fan Width (inches) | 54 |
Indoor/Outdoor | Indoor |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.