Blade Material | ABS |
Primary Blade Finish | Titanium |
Blade Pitch (in degrees) | 12 |
Bulb(s) Included | Y |
Motor | DC 165M |
Mount Type | Down Rod Only |
Lead Wire Length (inches) | 54 |
Slope Angle (in degrees) | 11 |
A) Top of Canopy to Bottom of Blade (inches) | 11.02 |
B) Top of Canopy to Bottom of Switch House (inches) | 11.81 |
C) Top of Canopy to Bottom of Canopy (inches) | 2.06 |
D) Width of Motor Housing (inches) | 8.27 |
E) Width of Canopy (inches) | 5.86 |
F) Top of Canopy to Bottom of Glass (inches) | 13.39 |
RPM (High) | 141 |
Amp (High) | 0.43 |
ETL | Y |
Blade Length (inches) | 31.69 |
Fan Blade Width (inches) | 5.98 |
Fan Width (inches) | 72 |
Indoor/Outdoor | Indoor |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.