| Blade Material | Plywood |
| Primary Blade Finish | UV Black |
| Blade Pitch (in degrees) | 13 |
| Bulb(s) Included | Y |
| Motor | Silicon Steel Motor 153mm x 20mm |
| Capacitor Type | Triple |
| Mount Type | Down Rod Only |
| Lead Wire Length (inches) | 54 |
| Slope Angle (in degrees) | 18 |
| A) Top of Canopy to Bottom of Blade (inches) | 12.50 |
| B) Top of Canopy to Bottom of Switch House (inches) | 11.54 |
| C) Top of Canopy to Bottom of Canopy (inches) | 2.06 |
| D) Width of Motor Housing (inches) | 8.08 |
| E) Width of Canopy (inches) | 6.14 |
| F) Top of Canopy to Bottom of Glass (inches) | 16.54 |
| RPM (High) | 200.30 |
| Amp (High) | 0.49 |
| ETL | Y |
| Blade Length (inches) | 23.06 |
| Fan Blade Width (inches) | 6.30 |
| Fan Width (inches) | 52 |
| Indoor/Outdoor | Indoor |
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.