Westinghouse 7.5in Mushroom Ceil Shade, 6″ filter, White 85613
$9.99
This mushroom shade provide a simple, low profile interior lighting accent. Offering a charming complement to any decor style, the mushroom-shaped white glass allows for soft, broad light. Use these versatile shades in hallways, bedrooms, kitchens, bathrooms, and other interior areas.
- White glass
- Mushroom shape
- Handblown
- Ideal for hallways, bedrooms, kitchens, and bathrooms
- Coordinate multiple fixtures in your home.
Dimensions
- 3-3/4″ high
- 7-1/2″ in diameter
- 6″ fitter
Related products
-
Envision 4″ LED Round Adjustable Ultra-Thin Panel Light LED-SL-TLT-4R-9W-5CCT-WH
$24.99 Quick View -
Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
$9.99 Quick View
Envision 4″ LED Round Adjustable Ultra-Thin Panel Light LED-SL-TLT-4R-9W-5CCT-WH
LED TYPE | Downlight Retrofit |
---|---|
CERTIFICATION | ETL/ES/JA8 |
CRI | >90 |
COLOR TEMP.1 | TRI: 3000K/4000K/5000K |
DIMMABLE | Dimmable |
IP RATING | IP 65 |
OUTPUT LUMEN | 650 Lumens |
BEAM | 180 Degrees |
VOLTAGE | 120V |
WARRANTY | 5 Years Limited Warranty |
WATTAGE | 9 Watt |
EMERGENCY | Optional |
SENSOR | N/A |
PHOTOCELL | N/A |
LIFE HOURS | 50,000 |
BASE | Hardwire |
Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
Status | Active |
Finish | Black |
Length (in.) | 5.88 |
Width (in.) | 1.38 |
Height (in.) | 1.38 |
Height (in.) | 1.38 |
Width (in.) | 1.38 |
Length (in.) | 5.88 |
Location Rating | Dry |
UL Application | Track |
Energy Star | No |
California Status | Lawful for sale |
California Prop 65 |
Lead
|
Additional Information | Electrifies the track from the end of the run to a conduit pipe |
Warranty | 1 Year Limited |
Each UPC | 045923401701 |
Each Quantity | 1 |
Each Length (in.) | 1.00 |
Each Width (in.) | 6.50 |
Each Height (in.) | 9.00 |
Each Weight (lb.) | 1.00 |
Each Cube (CuFt.) | 0.0339 |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923401708 |
Case Quantity | 12 |
Case Length (in.) | 7.20 |
Case Width (in.) | 5.55 |
Case Height (in.) | 6.69 |
Case Weight (lb.) | 0.83 |
Case Cube (CuFt.) | 0.1547 |
Only logged in customers who have purchased this product may leave a review.
Related products
-
Westinghouse Ceiling Light Fixture 66223
$44.99 Quick View -
Westinghouse One-Light Indoor Multi-Directional Flush-Mount Ceiling Fixture White Finish
$15.99 Quick View -
Westinghouse LED Flush Mount Ceiling Light Fixture 63088
$38.99 Quick View -
Satco 65-152 11W LED WALL PACK GRAY 4000K
$53.99 Quick View
Westinghouse Ceiling Light Fixture 66223
Illuminate any room with the elegant Wensley two-light ceiling fixture, featuring a classic design. The white alabaster glass bowl hangs from a round base and provides inviting light. The base and finial feature a luxurious oil rubbed bronze finish.
The semi-flush design suits rooms with low or high ceilings and produces exceptional illumination. No matter where you place it, you will enjoy this light fixture’s warm, brilliant look.
Westinghouse One-Light Indoor Multi-Directional Flush-Mount Ceiling Fixture White Finish
Westinghouse LED Flush Mount Ceiling Light Fixture 63088
Part #: | WL63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Westinghouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
16W 11″ LED Flush BN w/WH Alab Gls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 024034630880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($272.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $45.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 1,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 16 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: | 3,000K |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 11 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 3.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# of Lights: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixture Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer’s Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Satco 65-152 11W LED WALL PACK GRAY 4000K
Status | Discontinued |
Fixture Type | Wall Pack |
Finish | Gray |
Wattage | 11W |
Lumen Output | 1261L |
CCT (Kelvin) | 4000K |
Temperature | Cool White |
Indoor or Outdoor Fixture | Outdoor |
Technology | LED |
Wattage | 11W |
Lumen Output | 1261L |
CCT (Kelvin) | 4000K |
Color Temperature | Cool White |
CRI | 80 |
Voltage | 120V-277V |
Beam Angle | 60 |
Rated Hours | 50000 |
Operating Temperature | -25C (-13F) to a maximum of +40C (+104F) |
Dimmable | Non-Dimmable |
Weight (lb.) | 2.89 |
Material | Die Cast Aluminum |
Height (in.) | 5.00 |
Width (in.) | 6.88 |
Extension (in.) | 7.50 |
Safety Listing | cULus |
Location Rating | Wet |
UL Application | Outdoor |
Energy Star | No |
DLC Approved | Yes |
DLC ID | PLWPCVMYKKVI |
ADA Compliant | No |
California Status | California T24 Compliant |
California Prop 65 |
Lead
|
RoHS Compliant | Yes |
FCC Compliant | Yes |
Warranty | 5 Year Limited – Fixtures |
Each UPC | 045923671524 |
Each Quantity | 1 |
Each Length (in.) | 9.56 |
Each Width (in.) | 7.48 |
Each Height (in.) | 2.76 |
Each Weight (lb.) | 3.04 |
Each Cube (CuFt.) | 0.1142 |
Pack Type | Box |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923671521 |
Case Quantity | 12 |
Case Length (in.) | 19.53 |
Case Width (in.) | 10.20 |
Case Height (in.) | 15.60 |
Case Weight (lb.) | 38.68 |
Case Cube (CuFt.) | 1.7984 |
Reviews
There are no reviews yet.