| Blade Material | MDF |
| Primary Blade Finish | Walnut |
| Secondary Blade Finish | Family Oak |
| Blade Pitch (in degrees) | 13 |
| Bulb(s) Included | Y |
| Motor | Silicon Steel Motor 153mm x 10mm |
| Capacitor Type | Dual |
| Mount Type | Down Rod Only |
| Lead Wire Length (inches) | 78 |
| Slope Angle (in degrees) | 13 |
| A) Top of Canopy to Bottom of Blade (inches) | 6.38 |
| B) Top of Canopy to Bottom of Switch House (inches) | 11 |
| C) Top of Canopy to Bottom of Canopy (inches) | 2.50 |
| D) Width of Motor Housing (inches) | 6.75 |
| E) Width of Canopy (inches) | 5.13 |
| F) Top of Canopy to Bottom of Glass (inches) | 11.75 |
| RPM (High) | 214 |
| Amp (High) | 0.44 |
| ETL | Y |
| Blade Length (inches) | 18.70 |
| Fan Blade Width (inches) | 5.91 |
| Fan Width (inches) | 42 |
| Indoor/Outdoor | Indoor |
Only logged in customers who have purchased this product may leave a review.


















Reviews
There are no reviews yet.