Westinghouse Adjustable Mini Pendant Light Fixture 61019
$29.99
Part #: | WL61019 | ||||||
Manufacturer: | Westinghouse | ||||||
Manufacturer Part #: | 61019 | ||||||
Manufacturer Description: |
1Lt Mini Pend Ylw with Ylw Shd 61019 |
||||||
UPC Code: | 024034610196 | ||||||
Color / Finish: | Yellow | ||||||
Length: | 58.25 inches | ||||||
Width: | 7 inches | ||||||
# of Lights: | 1 | ||||||
Features | |||||||
|
Related products
-
Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
$139.99 Quick View -
Satco 65-152 11W LED WALL PACK GRAY 4000K
$53.99 Quick View
Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
LED TYPE | Highbay |
---|---|
CERTIFICATION | UL/DLC |
CRI | >80 |
COLOR TEMP.1 | Day 5000K |
DIMMABLE | 0-10V Dimmable |
IP RATING | IP 67 |
OUTPUT LUMEN | 20,000 Lumens |
BEAM | 120 Degrees |
VOLTAGE | 120-277V AC/DC |
WARRANTY | 5 Years Limited Warranty |
WATTAGE | 150 Watt |
EMERGENCY | Optional |
SENSOR | Optional |
PHOTOCELL | N/A |
LIFE HOURS | 50,000 |
BASE | Hardwire |
Satco 65-152 11W LED WALL PACK GRAY 4000K
Status | Discontinued |
Fixture Type | Wall Pack |
Finish | Gray |
Wattage | 11W |
Lumen Output | 1261L |
CCT (Kelvin) | 4000K |
Temperature | Cool White |
Indoor or Outdoor Fixture | Outdoor |
Technology | LED |
Wattage | 11W |
Lumen Output | 1261L |
CCT (Kelvin) | 4000K |
Color Temperature | Cool White |
CRI | 80 |
Voltage | 120V-277V |
Beam Angle | 60 |
Rated Hours | 50000 |
Operating Temperature | -25C (-13F) to a maximum of +40C (+104F) |
Dimmable | Non-Dimmable |
Weight (lb.) | 2.89 |
Material | Die Cast Aluminum |
Height (in.) | 5.00 |
Width (in.) | 6.88 |
Extension (in.) | 7.50 |
Safety Listing | cULus |
Location Rating | Wet |
UL Application | Outdoor |
Energy Star | No |
DLC Approved | Yes |
DLC ID | PLWPCVMYKKVI |
ADA Compliant | No |
California Status | California T24 Compliant |
California Prop 65 |
Lead
|
RoHS Compliant | Yes |
FCC Compliant | Yes |
Warranty | 5 Year Limited – Fixtures |
Each UPC | 045923671524 |
Each Quantity | 1 |
Each Length (in.) | 9.56 |
Each Width (in.) | 7.48 |
Each Height (in.) | 2.76 |
Each Weight (lb.) | 3.04 |
Each Cube (CuFt.) | 0.1142 |
Pack Type | Box |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923671521 |
Case Quantity | 12 |
Case Length (in.) | 19.53 |
Case Width (in.) | 10.20 |
Case Height (in.) | 15.60 |
Case Weight (lb.) | 38.68 |
Case Cube (CuFt.) | 1.7984 |
Only logged in customers who have purchased this product may leave a review.
Related products
-
Satco 65-152 11W LED WALL PACK GRAY 4000K
$53.99 Quick View -
Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
$139.99 Quick View -
Envision 12″ Square Edge-Lit Surface Mount LED-SLDSKSQ-12-22W-TRI
$44.99 Quick View -
Envision 2″ LED Trimless Downlight LED-DLJBX-TML-2-8W-5CCT-WH
$39.99 Quick View
Satco 65-152 11W LED WALL PACK GRAY 4000K
Status | Discontinued |
Fixture Type | Wall Pack |
Finish | Gray |
Wattage | 11W |
Lumen Output | 1261L |
CCT (Kelvin) | 4000K |
Temperature | Cool White |
Indoor or Outdoor Fixture | Outdoor |
Technology | LED |
Wattage | 11W |
Lumen Output | 1261L |
CCT (Kelvin) | 4000K |
Color Temperature | Cool White |
CRI | 80 |
Voltage | 120V-277V |
Beam Angle | 60 |
Rated Hours | 50000 |
Operating Temperature | -25C (-13F) to a maximum of +40C (+104F) |
Dimmable | Non-Dimmable |
Weight (lb.) | 2.89 |
Material | Die Cast Aluminum |
Height (in.) | 5.00 |
Width (in.) | 6.88 |
Extension (in.) | 7.50 |
Safety Listing | cULus |
Location Rating | Wet |
UL Application | Outdoor |
Energy Star | No |
DLC Approved | Yes |
DLC ID | PLWPCVMYKKVI |
ADA Compliant | No |
California Status | California T24 Compliant |
California Prop 65 |
Lead
|
RoHS Compliant | Yes |
FCC Compliant | Yes |
Warranty | 5 Year Limited – Fixtures |
Each UPC | 045923671524 |
Each Quantity | 1 |
Each Length (in.) | 9.56 |
Each Width (in.) | 7.48 |
Each Height (in.) | 2.76 |
Each Weight (lb.) | 3.04 |
Each Cube (CuFt.) | 0.1142 |
Pack Type | Box |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923671521 |
Case Quantity | 12 |
Case Length (in.) | 19.53 |
Case Width (in.) | 10.20 |
Case Height (in.) | 15.60 |
Case Weight (lb.) | 38.68 |
Case Cube (CuFt.) | 1.7984 |
Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
LED TYPE | Highbay |
---|---|
CERTIFICATION | UL/DLC |
CRI | >80 |
COLOR TEMP.1 | Day 5000K |
DIMMABLE | 0-10V Dimmable |
IP RATING | IP 67 |
OUTPUT LUMEN | 20,000 Lumens |
BEAM | 120 Degrees |
VOLTAGE | 120-277V AC/DC |
WARRANTY | 5 Years Limited Warranty |
WATTAGE | 150 Watt |
EMERGENCY | Optional |
SENSOR | Optional |
PHOTOCELL | N/A |
LIFE HOURS | 50,000 |
BASE | Hardwire |
Envision 12″ Square Edge-Lit Surface Mount LED-SLDSKSQ-12-22W-TRI
Applications:
• Remodel and New Construction
• J-Box Installation: 3O or 4O
• Recessed Can: 4” Can (5” model only) or 6” (7” model)
Product Information:
• Bracket: Replaceable bracket enables various ceiling installations
• AC Technology: slim and easy to install without a driver
• Edge-lit Technology: reduces glare with even light distribution
• Rated 50,000 hours life with a 5 year limited warranty
• Dimmable: Compatible with most dimmers down to 5% including Lutron DVCL-153P
• Wet Location Listed as a ceiling mount
• ‘TRI’ model can switch between 3000k, 4000k, & 5000k color temperatures (available for 5″ & 7″ fixtures only)
• 25W HV EMB with a full lumen output for 90 minutes
Envision 2″ LED Trimless Downlight LED-DLJBX-TML-2-8W-5CCT-WH
LED TYPE | Downlight |
---|---|
CERTIFICATION | ETL/ENERGY STAR |
CRI | >90 |
COLOR TEMP.1 | 5CCT: 27/30/35/40/50K |
DIMMABLE | Dimmable |
IP RATING | Wet Location |
OUTPUT LUMEN | 600 Lumens |
BEAM | 40 Degrees |
VOLTAGE | 120V |
WARRANTY | 5 Years Limited Warranty |
WATTAGE | 8 Watt |
EMERGENCY | Optional |
SENSOR | N/A |
PHOTOCELL | N/A |
LIFE HOURS | 50,000 |
BASE | Hardwire |
Reviews
There are no reviews yet.