| Lamp Shape | CA13 |
| Energy Used (Watts) | 7 |
| Lamp Base | E26 (Medium) |
| Volts | 120 |
| Light Appearance (Kelvin) | 2700 |
| CRI | 80 |
| Life (Hours) | 25000 |
| Brightness (Lumens) | 500 |
| Max. Overall Length (MOL) | 4.45 |
| Approved Damp | Y |
| ETL | Y |
| CETL | Y |
| Beam Spread | 260 |
| Life (Years)* | 22.8 |
| Estimated Yearly Energy Cost** | 0.84 |
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.