| Lamp Shape | CA11 |
| Energy Used (Watts) | 5 |
| Lamp Base | E12 (Candelabra) |
| Volts | 120 |
| Light Appearance (Kelvin) | 2700 |
| CRI | 80 |
| Life (Hours) | 25000 |
| Brightness (Lumens) | 300 |
| Max. Overall Length (MOL) | 3.98 |
| Approved Damp | Y |
| ETL | Y |
| CETL | Y |
| Beam Spread | 260 |
| Life (Years)* | 22.8 |
| Estimated Yearly Energy Cost** | 0.60 |
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.