| Lamp Shape | CA10 |
| Energy Used (Watts) | 5 |
| Lamp Base | E12 (Candelabra) |
| Volts | 120 |
| Light Appearance (Kelvin) | 2000 |
| CRI | 80 |
| Life (Hours) | 15000 |
| Brightness (Lumens) | 400 |
| Max. Overall Length (MOL) | 4.52 |
| UL | Y |
| CUL | Y |
| Approved Damp | Y |
| For Use in Total Enclosed Fixt. | Y |
| Beam Spread | 320 |
| Life (Years)* | 13.6 |
| Estimated Yearly Energy Cost** | 0.60 |
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet.