| Lamp Shape | MR11 |
| Energy Used (Watts) | 4 |
| Lamp Base | GU4 |
| Volts | 12 |
| Light Appearance (Kelvin) | 3000 |
| CRI | 80 |
| Life (Hours) | 25000 |
| Brightness (Lumens) | 250 |
| Max. Overall Length (MOL) | 1.52 |
| Approved Damp | Y |
| ETL | Y |
| CETL | Y |
| Beam Type | Flood |
| Beam Spread | 38 |
| Life (Years)* | 22.8 |
| Estimated Yearly Energy Cost** | 0.48 |
Only logged in customers who have purchased this product may leave a review.














Reviews
There are no reviews yet.