Satco Nuvo 12W LED TRACK SMALL CYLINDER TH474
$44.99
Related products
-

Progress Lighting Glimmer Collection Three-Light 19″ Semi-Flush Convertible P2326-134
$498.75 Quick View -

Envision 4″ LED Round Adjustable Ultra-Thin Panel Light LED-SL-TLT-4R-9W-5CCT-WH
$24.99 Quick View
Progress Lighting Glimmer Collection Three-Light 19″ Semi-Flush Convertible P2326-134
Glimmer fits the definition of livable luxury with elements that sparkle to create an instant statement within the home. Prismatic glass three-light pendants are supported by an architecturally- styled frame in Silver Ridge finish. The cascade of faceted linear glass deliver a sleek silhouette to any room. This versatile 19″ round fixture can also be mounted as a semi-flush.
Elements that sparkle create an instant statement within the home.
Prismatic glass pendants offer a livable luxury feel.
Architecturally- styled frame in Silver Ridge finish.
SKU: P2326-134-1
Categories: Fixtures, Progress Lighting, Shop By Brand, Surface Mount Fixtures, Indoor Fixtures
Tags: ceiling, progress lighting, wall fixture
$498.75
Envision 4″ LED Round Adjustable Ultra-Thin Panel Light LED-SL-TLT-4R-9W-5CCT-WH
| LED TYPE | Downlight Retrofit |
|---|---|
| CERTIFICATION | ETL/ES/JA8 |
| CRI | >90 |
| COLOR TEMP.1 | TRI: 3000K/4000K/5000K |
| DIMMABLE | Dimmable |
| IP RATING | IP 65 |
| OUTPUT LUMEN | 650 Lumens |
| BEAM | 180 Degrees |
| VOLTAGE | 120V |
| WARRANTY | 5 Years Limited Warranty |
| WATTAGE | 9 Watt |
| EMERGENCY | Optional |
| SENSOR | N/A |
| PHOTOCELL | N/A |
| LIFE HOURS | 50,000 |
| BASE | Hardwire |
$24.99
LED 12W Track Head - Small Cylinder - Black Finish - 36 Degree Beam
Satco's 12-watt small cylinder track head is a sleek lighting solution for residential and commercial applications. This black fixture is dimmable, durable, and has a 36 degree beam spread. Versatile and contemporary, this track head delivers 30,000 hours of warm white light.
New Mono Points
New Linear Track Bars
Expanded Track Head Offering
Customizable Accent Lighting For Low To Mid Ceiling
Residential and Commercial
Only logged in customers who have purchased this product may leave a review.
Related products
-

Satco 65-152 11W LED WALL PACK GRAY 4000K
$53.99 Quick View -

Envision 4″ LED Round Adjustable Ultra-Thin Panel Light LED-SL-TLT-4R-9W-5CCT-WH
$24.99 Quick View -

Westinghouse LED Flush Mount Ceiling Light Fixture 63088
$38.99 Quick View -

Maxlite MaxLite LED Universal Downlight Dimmable RCF RCF818CSW
$59.00 Quick View
Satco 65-152 11W LED WALL PACK GRAY 4000K
General
| Status | Discontinued |
| Fixture Type | Wall Pack |
| Finish | Gray |
| Wattage | 11W |
| Lumen Output | 1261L |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| Indoor or Outdoor Fixture | Outdoor |
Specifications
| Technology | LED |
| Wattage | 11W |
| Lumen Output | 1261L |
| CCT (Kelvin) | 4000K |
| Color Temperature | Cool White |
| CRI | 80 |
| Voltage | 120V-277V |
| Beam Angle | 60 |
| Rated Hours | 50000 |
| Operating Temperature | -25C (-13F) to a maximum of +40C (+104F) |
| Dimmable | Non-Dimmable |
| Weight (lb.) | 2.89 |
| Material | Die Cast Aluminum |
Dimensions
| Height (in.) | 5.00 |
| Width (in.) | 6.88 |
| Extension (in.) | 7.50 |
Compliance
| Safety Listing | cULus |
| Location Rating | Wet |
| UL Application | Outdoor |
| Energy Star | No |
| DLC Approved | Yes |
| DLC ID | PLWPCVMYKKVI |
| ADA Compliant | No |
| California Status | California T24 Compliant |
| California Prop 65 |
Lead
|
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
Additional Information
| Warranty | 5 Year Limited – Fixtures |
Packaging
| Each UPC | 045923671524 |
| Each Quantity | 1 |
| Each Length (in.) | 9.56 |
| Each Width (in.) | 7.48 |
| Each Height (in.) | 2.76 |
| Each Weight (lb.) | 3.04 |
| Each Cube (CuFt.) | 0.1142 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923671521 |
| Case Quantity | 12 |
| Case Length (in.) | 19.53 |
| Case Width (in.) | 10.20 |
| Case Height (in.) | 15.60 |
| Case Weight (lb.) | 38.68 |
| Case Cube (CuFt.) | 1.7984 |
SKU: 65-152
Categories: Fixtures, Outdoor Commercial Fixtures, Surface Mount Fixtures, LED Wall Fixture
Tags: maxlite, wallpack
$53.99
Envision 4″ LED Round Adjustable Ultra-Thin Panel Light LED-SL-TLT-4R-9W-5CCT-WH
| LED TYPE | Downlight Retrofit |
|---|---|
| CERTIFICATION | ETL/ES/JA8 |
| CRI | >90 |
| COLOR TEMP.1 | TRI: 3000K/4000K/5000K |
| DIMMABLE | Dimmable |
| IP RATING | IP 65 |
| OUTPUT LUMEN | 650 Lumens |
| BEAM | 180 Degrees |
| VOLTAGE | 120V |
| WARRANTY | 5 Years Limited Warranty |
| WATTAGE | 9 Watt |
| EMERGENCY | Optional |
| SENSOR | N/A |
| PHOTOCELL | N/A |
| LIFE HOURS | 50,000 |
| BASE | Hardwire |
$24.99
Westinghouse LED Flush Mount Ceiling Light Fixture 63088
Details
| Part #: | WL63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Westinghouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
16W 11″ LED Flush BN w/WH Alab Gls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 024034630880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($272.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $45.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 16 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 11 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Lights: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixture Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer’s Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
$38.99
Maxlite MaxLite LED Universal Downlight Dimmable RCF RCF818CSW
Watts (W)18
Voltage (V)120-277
Delivered Lumens (lm)1650.0
Efficacy (lm/W)90
Color Rendering Index (CRI)≥80
Color Temperature (K)3000/3500/4000
Equivalent Wattage22W CFL
Beam Angle110
Power Factor0.70
Min. Ambient Temp (°F)-4
Max. Ambient Te
SKU: RCF818CSW
Categories: Ceiling Mount, Surface Mount Fixtures, Recessed Cans
Tags: downlight, maxlite
$59.00








Reviews
There are no reviews yet.