Klein Tools Digital AC/DC Voltage & Continuity Tester ET250
$42.99
Voltage tester automatically selects voltage or continuity; automatically powers on when any measurement is attempted
Backlit LCD display
CAT IV 600V modern solid-state design for safety
Tests GFCI protected circuits
Uses standard replaceable multimeter test leads
Features built-in test lead holders on back of meter
Integrated flashlight
9.8 ft. (3 m) drop protection
IP53 dust and water resistant
Related products
-

Envision Area Light LED-ARL2-3P150W-TRI-BZ-SFA
$229.99 Quick View -

Satco 65-108 LED DUAL HEAD SECURITY LIGHT
$70.00 Quick View

Envision Area Light LED-ARL2-3P150W-TRI-BZ-SFA
Light up your outdoor area with the new EnVision Bolt Series, our latest line of Area Light fixtures with high lumen per watt efficacy combined with a stunning finish. The EnVision area flood lights are equipped with a die-cast aluminum housing, finished with a matte bronze powder coat paint, and anti-corrosion priming. The Large BOLT series are available in a trunnion, yoke, slip fitter, or straight arm mount. Enjoy lighting up your outdoor are with over 140-145lm/w+ efficiency.
LED TYPE: Area Light
CERTIFICATION: UL/DLC
CRI>80
COLOR TEMP.1: TRI: 3000K/4000K/5000K
DIMMABLE: 0-10V Dimmable
IP RATING: IP 67
OUTPUT LUMEN: 145 LM/W
BEAM: Type III (other optics available)q
VOLTAGE: 200-480V
WARRANTY: 7 Year Limited Warranty
WATTAGE: 150/135/120W Selectable
EMERGENCY: Optional
SENSOR: Optional
PHOTOCELL: Optional
LIFE HOURS: 50,000
BASE: Hardwire
Satco 65-108 LED DUAL HEAD SECURITY LIGHT
| Status | Discontinued |
| Substitute | 65-217 |
| Fixture Type | Security Lighting |
| Finish | White |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| Indoor or Outdoor Fixture | Outdoor |
| Technology | LED |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Color Temperature | Cool White |
| CRI | 75+ |
| Voltage | 120V |
| Rated Hours | 50000 |
| Dimmable | Non-Dimmable |
| Photocell | Has Motion Sensor |
| Material | Aluminum / Polycarbonate (PC) |
| Height (in.) | 6.81 |
| Width (in.) | 9.25 |
| Length (in.) | 7.75 |
| Extension (in.) | 7.75 |
| Safety Listing | cETLus |
| Location Rating | Wet |
| UL Application | Outdoor |
| Energy Star | No |
| ADA Compliant | No |
| California Status | California T24 Compliant |
| California Prop 65 |
Lead
|
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| Warranty | 5 Year Limited – Fixtures |
| Each UPC | 045923671081 |
| Each Quantity | 1 |
| Each Length (in.) | 10.80 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 8.00 |
| Each Weight (lb.) | 2.50 |
| Each Cube (CuFt.) | 0.3250 |
| Pack Type | Color Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923671088 |
| Case Quantity | 4 |
| Case Length (in.) | 17.00 |
| Case Width (in.) | 14.80 |
| Case Height (in.) | 11.50 |
| Case Weight (lb.) | 11.00 |
| Case Cube (CuFt.) | 1.6744 |
Only logged in customers who have purchased this product may leave a review.
Related products
-

Envision 100W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-100W-50K-BL
$129.99 Quick View -

Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
$9.99 Quick View -

Progress Lighting Glimmer Collection Three-Light 19″ Semi-Flush Convertible P2326-134
$498.75 Quick View -

Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
$139.99 Quick View
Envision 100W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-100W-50K-BL
The EnVision round UFO high bay generation 3 uses advanced LED technology in order to achieve a high lumen output with low power consumption.EnVision’s NEW Highbay fixture is 0-10V Dimmable, available in 3-power & lumen & CCT selectable, has various accessory options, and achieves 130 LM/W to qualify for DLC 5.1 Premium. Additional accessories available include surface mount kit, motion sensor, emergency back up, acrylic and PC reflectors. Fixture includes suspension hook for chain install.
LED TYPE Highbay 1
CERTIFICATION UL/DLC
CRI >80
COLOR TEMP.1 Cool 5000K
DIMMABLE 0-10V Dimmable
IP RATING IP 65
OUTPUT LUMEN 13,800 Lumens
BEAM 180 Degrees
VOLTAGE 120V-277V
WATTAGE 100 Watt
EMERGENCY N/A
SENSOR Optional
Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
| Status | Active |
| Finish | Black |
| Length (in.) | 5.88 |
| Width (in.) | 1.38 |
| Height (in.) | 1.38 |
| Height (in.) | 1.38 |
| Width (in.) | 1.38 |
| Length (in.) | 5.88 |
| Location Rating | Dry |
| UL Application | Track |
| Energy Star | No |
| California Status | Lawful for sale |
| California Prop 65 |
Lead
|
| Additional Information | Electrifies the track from the end of the run to a conduit pipe |
| Warranty | 1 Year Limited |
| Each UPC | 045923401701 |
| Each Quantity | 1 |
| Each Length (in.) | 1.00 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 9.00 |
| Each Weight (lb.) | 1.00 |
| Each Cube (CuFt.) | 0.0339 |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923401708 |
| Case Quantity | 12 |
| Case Length (in.) | 7.20 |
| Case Width (in.) | 5.55 |
| Case Height (in.) | 6.69 |
| Case Weight (lb.) | 0.83 |
| Case Cube (CuFt.) | 0.1547 |
Progress Lighting Glimmer Collection Three-Light 19″ Semi-Flush Convertible P2326-134
Elements that sparkle create an instant statement within the home.
Prismatic glass pendants offer a livable luxury feel.
Architecturally- styled frame in Silver Ridge finish.
Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
| LED TYPE | Highbay |
|---|---|
| CERTIFICATION | UL/DLC |
| CRI | >80 |
| COLOR TEMP.1 | Day 5000K |
| DIMMABLE | 0-10V Dimmable |
| IP RATING | IP 67 |
| OUTPUT LUMEN | 20,000 Lumens |
| BEAM | 120 Degrees |
| VOLTAGE | 120-277V AC/DC |
| WARRANTY | 5 Years Limited Warranty |
| WATTAGE | 150 Watt |
| EMERGENCY | Optional |
| SENSOR | Optional |
| PHOTOCELL | N/A |
| LIFE HOURS | 50,000 |
| BASE | Hardwire |






Reviews
There are no reviews yet.