Intermatic NightFox™ Top Lens Stem and Swivel Mount Electronic Photocontrol, 120-277 V EK4736S
$19.99
Related products
-

Progress Lighting Glimmer Collection Three-Light 15-1/2″ Semi-Flush Convertible P2325-134
$285.35 Quick View -

Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
$9.99 Quick View
Progress Lighting Glimmer Collection Three-Light 15-1/2″ Semi-Flush Convertible P2325-134
Elements that sparkle create an instant statement within the home.
Prismatic glass pendants offer a livable luxury feel.
Architecturally- styled frame in Silver Ridge finish.
Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
| Status | Active |
| Finish | Black |
| Length (in.) | 5.88 |
| Width (in.) | 1.38 |
| Height (in.) | 1.38 |
| Height (in.) | 1.38 |
| Width (in.) | 1.38 |
| Length (in.) | 5.88 |
| Location Rating | Dry |
| UL Application | Track |
| Energy Star | No |
| California Status | Lawful for sale |
| California Prop 65 |
Lead
|
| Additional Information | Electrifies the track from the end of the run to a conduit pipe |
| Warranty | 1 Year Limited |
| Each UPC | 045923401701 |
| Each Quantity | 1 |
| Each Length (in.) | 1.00 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 9.00 |
| Each Weight (lb.) | 1.00 |
| Each Cube (CuFt.) | 0.0339 |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923401708 |
| Case Quantity | 12 |
| Case Length (in.) | 7.20 |
| Case Width (in.) | 5.55 |
| Case Height (in.) | 6.69 |
| Case Weight (lb.) | 0.83 |
| Case Cube (CuFt.) | 0.1547 |
Only logged in customers who have purchased this product may leave a review.
Related products
-

Envision Area Light LED-ARL2-3P150W-TRI-BZ-SFA
$229.99 Quick View -

Envision 4″ LED Trimless Downlight LED-DLJBX-TML-4R-15W-5CCT-WH
$49.99 Quick View -

Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
$139.99 Quick View -

Westinghouse LED Flush Mount Ceiling Light Fixture 63088
$38.99 Quick View

Envision Area Light LED-ARL2-3P150W-TRI-BZ-SFA
Light up your outdoor area with the new EnVision Bolt Series, our latest line of Area Light fixtures with high lumen per watt efficacy combined with a stunning finish. The EnVision area flood lights are equipped with a die-cast aluminum housing, finished with a matte bronze powder coat paint, and anti-corrosion priming. The Large BOLT series are available in a trunnion, yoke, slip fitter, or straight arm mount. Enjoy lighting up your outdoor are with over 140-145lm/w+ efficiency.
LED TYPE: Area Light
CERTIFICATION: UL/DLC
CRI>80
COLOR TEMP.1: TRI: 3000K/4000K/5000K
DIMMABLE: 0-10V Dimmable
IP RATING: IP 67
OUTPUT LUMEN: 145 LM/W
BEAM: Type III (other optics available)q
VOLTAGE: 200-480V
WARRANTY: 7 Year Limited Warranty
WATTAGE: 150/135/120W Selectable
EMERGENCY: Optional
SENSOR: Optional
PHOTOCELL: Optional
LIFE HOURS: 50,000
BASE: Hardwire
Envision 4″ LED Trimless Downlight LED-DLJBX-TML-4R-15W-5CCT-WH
| LED TYPE | Downlight |
|---|---|
| CERTIFICATION | ETL/ENERGY STAR |
| CRI | >90 |
| COLOR TEMP.1 | 5CCT: 27/30/35/40/50K |
| DIMMABLE | Dimmable |
| IP RATING | Wet Location |
| OUTPUT LUMEN | 1,000 Lumens |
| BEAM | 40 Degrees |
| VOLTAGE | 120V |
| WARRANTY | 5 Years Limited Warranty |
| WATTAGE | 15 Watt |
| EMERGENCY | Optional |
| SENSOR | N/A |
| PHOTOCELL | N/A |
| LIFE HOURS | 50,000 |
| BASE | Hardwire |
Envision 150W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-150W-50K-BL-6
| LED TYPE | Highbay |
|---|---|
| CERTIFICATION | UL/DLC |
| CRI | >80 |
| COLOR TEMP.1 | Day 5000K |
| DIMMABLE | 0-10V Dimmable |
| IP RATING | IP 67 |
| OUTPUT LUMEN | 20,000 Lumens |
| BEAM | 120 Degrees |
| VOLTAGE | 120-277V AC/DC |
| WARRANTY | 5 Years Limited Warranty |
| WATTAGE | 150 Watt |
| EMERGENCY | Optional |
| SENSOR | Optional |
| PHOTOCELL | N/A |
| LIFE HOURS | 50,000 |
| BASE | Hardwire |
Westinghouse LED Flush Mount Ceiling Light Fixture 63088
| Part #: | WL63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Westinghouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
16W 11″ LED Flush BN w/WH Alab Gls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 024034630880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($272.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $45.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 16 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 11 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Lights: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixture Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer’s Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||








Reviews
There are no reviews yet.