1951ASL – LED Channel
$33.00
Related products
-

Envision 100W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-100W-50K-BL
$129.99 Quick View -

Satco 65-108 LED DUAL HEAD SECURITY LIGHT
$70.00 Quick View
Envision 100W 5000K Round UFO High Bay Gen 3 Black Finish LED-RHB3-100W-50K-BL
The EnVision round UFO high bay generation 3 uses advanced LED technology in order to achieve a high lumen output with low power consumption.EnVision’s NEW Highbay fixture is 0-10V Dimmable, available in 3-power & lumen & CCT selectable, has various accessory options, and achieves 130 LM/W to qualify for DLC 5.1 Premium. Additional accessories available include surface mount kit, motion sensor, emergency back up, acrylic and PC reflectors. Fixture includes suspension hook for chain install.
LED TYPE Highbay 1
CERTIFICATION UL/DLC
CRI >80
COLOR TEMP.1 Cool 5000K
DIMMABLE 0-10V Dimmable
IP RATING IP 65
OUTPUT LUMEN 13,800 Lumens
BEAM 180 Degrees
VOLTAGE 120V-277V
WATTAGE 100 Watt
EMERGENCY N/A
SENSOR Optional
Satco 65-108 LED DUAL HEAD SECURITY LIGHT
| Status | Discontinued |
| Substitute | 65-217 |
| Fixture Type | Security Lighting |
| Finish | White |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| Indoor or Outdoor Fixture | Outdoor |
| Technology | LED |
| Wattage | 24W |
| Lumen Output | 2000L |
| CCT (Kelvin) | 4000K |
| Color Temperature | Cool White |
| CRI | 75+ |
| Voltage | 120V |
| Rated Hours | 50000 |
| Dimmable | Non-Dimmable |
| Photocell | Has Motion Sensor |
| Material | Aluminum / Polycarbonate (PC) |
| Height (in.) | 6.81 |
| Width (in.) | 9.25 |
| Length (in.) | 7.75 |
| Extension (in.) | 7.75 |
| Safety Listing | cETLus |
| Location Rating | Wet |
| UL Application | Outdoor |
| Energy Star | No |
| ADA Compliant | No |
| California Status | California T24 Compliant |
| California Prop 65 |
Lead
|
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| Warranty | 5 Year Limited – Fixtures |
| Each UPC | 045923671081 |
| Each Quantity | 1 |
| Each Length (in.) | 10.80 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 8.00 |
| Each Weight (lb.) | 2.50 |
| Each Cube (CuFt.) | 0.3250 |
| Pack Type | Color Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923671088 |
| Case Quantity | 4 |
| Case Length (in.) | 17.00 |
| Case Width (in.) | 14.80 |
| Case Height (in.) | 11.50 |
| Case Weight (lb.) | 11.00 |
| Case Cube (CuFt.) | 1.6744 |
The 1951ASL is a slimline LED Channel compatible with LED Strips up-to 20.30mm (0.80”) wide.
1951 Series is designed to offer dot-free (hotspot-free) lighting when used with 120+led/m LED tape lights.
Type: LED Channel
Material: Aluminum 6063-T5
Surface: Natural Anodised
Height: 12.80mm / 0.50"
Width: 23.50mm / 0.93"
Length Availability
4ft (Actual Size 47'') / 1.20m
8ft (Actual Size 94'') / 2.40m
10ft (Actual Size 118'') / 3.00m
Custom Lengths up to 10ft / 3m
Only logged in customers who have purchased this product may leave a review.
Related products
-

Envision 12″ Round Edge-Lit Surface Mount LED-SLDSKR-12-22W-5CCT-WH
$49.99 Quick View -

Envision 4″ LED Round Adjustable Ultra-Thin Panel Light LED-SL-TLT-4R-9W-5CCT-WH
$24.99 Quick View -

Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
$9.99 Quick View -

Westinghouse LED Flush Mount Ceiling Light Fixture 63088
$38.99 Quick View
Envision 12″ Round Edge-Lit Surface Mount LED-SLDSKR-12-22W-5CCT-WH
22 Watt
1400 Lumens
Wet location
Dimmable
Envision 4″ LED Round Adjustable Ultra-Thin Panel Light LED-SL-TLT-4R-9W-5CCT-WH
| LED TYPE | Downlight Retrofit |
|---|---|
| CERTIFICATION | ETL/ES/JA8 |
| CRI | >90 |
| COLOR TEMP.1 | TRI: 3000K/4000K/5000K |
| DIMMABLE | Dimmable |
| IP RATING | IP 65 |
| OUTPUT LUMEN | 650 Lumens |
| BEAM | 180 Degrees |
| VOLTAGE | 120V |
| WARRANTY | 5 Years Limited Warranty |
| WATTAGE | 9 Watt |
| EMERGENCY | Optional |
| SENSOR | N/A |
| PHOTOCELL | N/A |
| LIFE HOURS | 50,000 |
| BASE | Hardwire |
Satco TP170 BLACK CONDUIT CONNECTOR Conduit Live End – Black Finish
| Status | Active |
| Finish | Black |
| Length (in.) | 5.88 |
| Width (in.) | 1.38 |
| Height (in.) | 1.38 |
| Height (in.) | 1.38 |
| Width (in.) | 1.38 |
| Length (in.) | 5.88 |
| Location Rating | Dry |
| UL Application | Track |
| Energy Star | No |
| California Status | Lawful for sale |
| California Prop 65 |
Lead
|
| Additional Information | Electrifies the track from the end of the run to a conduit pipe |
| Warranty | 1 Year Limited |
| Each UPC | 045923401701 |
| Each Quantity | 1 |
| Each Length (in.) | 1.00 |
| Each Width (in.) | 6.50 |
| Each Height (in.) | 9.00 |
| Each Weight (lb.) | 1.00 |
| Each Cube (CuFt.) | 0.0339 |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923401708 |
| Case Quantity | 12 |
| Case Length (in.) | 7.20 |
| Case Width (in.) | 5.55 |
| Case Height (in.) | 6.69 |
| Case Weight (lb.) | 0.83 |
| Case Cube (CuFt.) | 0.1547 |
Westinghouse LED Flush Mount Ceiling Light Fixture 63088
| Part #: | WL63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Westinghouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 63088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
16W 11″ LED Flush BN w/WH Alab Gls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 024034630880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($272.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $45.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 16 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 11 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Lights: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixture Finish: | Brushed Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer’s Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.